- Start Date 2019-07-04
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
U14 boys
Group: 01
| Seed | Rank. | Player | KRUPIČKA Matěj | HEITHAUSEN Till | Legath Gabriel | RANTAH Rožle | MESTER Teo | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KRUPIČKA Matěj | X | 16-11 16-14 | 16-13 14-16 12-16 | 16-0 16-0 | 16-3 16-3 | 62 | 5 | 3 | 1 |
| 5 | 9 | HEITHAUSEN Till | 11-16 14-16 | X | 16-14 16-13 | 16-0 16-0 | 16-2 16-10 | 50 | 4 | 3 | 2 |
| 7 | 11 | Legath Gabriel | 13-16 16-14 16-12 | 14-16 13-16 | X | 16-0 16-0 | 16-5 16-3 | 54 | 3 | 3 | 3 |
| 12 | 28 | RANTAH Rožle | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -128 | -8 | 0 | 5 |
| 15 | 10000 | MESTER Teo | 3-16 3-16 | 2-16 10-16 | 5-16 3-16 | 16-0 16-0 | X | -38 | -4 | 1 | 4 |
Group: 02
| Seed | Rank. | Player | BARKOVS Rihards | KOLENC Žak | BOROS Marcell | VIKSNINS Girts | FEHRE Niklas | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | BARKOVS Rihards | X | 16-18 14-16 | 16-14 16-14 | 16-6 16-8 | 16-2 16-7 | 41 | 4 | 3 | 2 |
| 4 | 6 | KOLENC Žak | 18-16 16-14 | X | 13-16 16-6 14-16 | 16-5 16-14 | 16-14 16-9 | 31 | 5 | 3 | 1 |
| 8 | 12 | BOROS Marcell | 14-16 14-16 | 16-13 6-16 16-14 | X | 16-14 16-18 17-15 | 7-16 13-16 | -19 | -2 | 2 | 3 |
| 10 | 23 | VIKSNINS Girts | 6-16 8-16 | 5-16 14-16 | 14-16 18-16 15-17 | X | 16-6 11-16 18-16 | -26 | -4 | 1 | 5 |
| 13 | 46 | FEHRE Niklas | 2-16 7-16 | 14-16 9-16 | 16-7 16-13 | 6-16 16-11 16-18 | X | -27 | -3 | 1 | 4 |
Group: 03
| Seed | Rank. | Player | KOPILEC Viliam | MACH Tomáš | MARTENS Thyago | GERGŐ János | ERLER Doran | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | KOPILEC Viliam | X | 16-9 10-16 16-12 | 16-11 16-9 | 16-13 16-12 | 16-9 16-7 | 40 | 7 | 4 | 1 |
| 6 | 10 | MACH Tomáš | 9-16 16-10 12-16 | X | 12-16 6-16 | 11-16 6-16 | 16-10 16-11 | -23 | -3 | 1 | 4 |
| 9 | 13 | MARTENS Thyago | 11-16 9-16 | 16-12 16-6 | X | 16-12 7-16 16-9 | 5-16 16-4 16-14 | 7 | 2 | 3 | 2 |
| 11 | 26 | GERGŐ János | 13-16 12-16 | 16-11 16-6 | 12-16 16-7 9-16 | X | 16-9 16-11 | 18 | 1 | 2 | 3 |
| 14 | 55 | ERLER Doran | 9-16 7-16 | 10-16 11-16 | 16-5 4-16 14-16 | 9-16 11-16 | X | -42 | -7 | 0 | 5 |