WC

  • Start Date 2021-01-01
  • End Date 2021-01-03
  • Points 2000
  • Chief Judge Lidia Bomirska




U14 boys



Group: 01

Seed Rank. Player Sustersic Nik Sudimak Tomas Czibolya Mark Zyto Wiktor Scores Sets Wins Place
2 2 Sustersic Nik X -:- -:- -:- 0 0 0 1
9 13 Sudimak Tomas -:- X -:- -:- 0 0 0 2
13 22 Czibolya Mark -:- -:- X -:- 0 0 0 3
19 39 Zyto Wiktor -:- -:- -:- X 0 0 0 4

Group: 02

Seed Rank. Player Jan Koscak Bydzovsky Jan Pawel Kowalski Gradinarovs Agris Scores Sets Wins Place
1 1 Jan Koscak X -:- -:- -:- 0 0 0 1
6 9 Bydzovsky Jan -:- X -:- -:- 0 0 0 2
11 15 Pawel Kowalski -:- -:- X -:- 0 0 0 3
16 27 Gradinarovs Agris -:- -:- -:- X 0 0 0 4

Group: 03

Seed Rank. Player Pena Szymon Franko Kristof Dimitrov Nikola Ahuja Manraaj Kacper Jurkiewicz Scores Sets Wins Place
3 3 Pena Szymon X -:- -:- -:- -:- 0 0 0 1
10 14 Franko Kristof -:- X -:- -:- -:- 0 0 0 2
14 25 Dimitrov Nikola -:- -:- X -:- -:- 0 0 0 3
18 37 Ahuja Manraaj -:- -:- -:- X -:- 0 0 0 4
21 43 Kacper Jurkiewicz -:- -:- -:- -:- X 0 0 0 5

Group: 04

Seed Rank. Player Semjonovs Marts Maksymilian Mrowczyk Harris Maksymilian Cumurija Alen Takacs Benett Scores Sets Wins Place
4 6 Semjonovs Marts X -:- -:- -:- -:- 0 0 0 1
8 12 Maksymilian Mrowczyk -:- X -:- -:- -:- 0 0 0 2
12 17 Harris Maksymilian -:- -:- X -:- -:- 0 0 0 3
20 40 Cumurija Alen -:- -:- -:- X -:- 0 0 0 4
22 49 Takacs Benett -:- -:- -:- -:- X 0 0 0 5

Group: 05

Seed Rank. Player Kalaus Evalds Kumekawa Eru Bukavs Henrijs Kowalski Patryk Debowski Aleksander Scores Sets Wins Place
5 8 Kalaus Evalds X -:- -:- -:- -:- 0 0 0 1
7 11 Kumekawa Eru -:- X -:- -:- -:- 0 0 0 2
15 27 Bukavs Henrijs -:- -:- X -:- -:- 0 0 0 3
17 29 Kowalski Patryk -:- -:- -:- X -:- 0 0 0 4
23 57 Debowski Aleksander -:- -:- -:- -:- X 0 0 0 5