- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
U14 boys
Group: 01
| Seed | Rank. | Player | Sustersic Nik | Sudimak Tomas | Czibolya Mark | Zyto Wiktor | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Sustersic Nik | X | 12-16 16-13 15-17 | 8-16 12-16 | 16-5 16-9 | 3 | -1 | 1 | 3 |
| 9 | 13 | Sudimak Tomas | 16-12 13-16 17-15 | X | 16-13 15-17 5-16 | 16-1 16-1 | 23 | 2 | 2 | 2 |
| 13 | 22 | Czibolya Mark | 16-8 16-12 | 13-16 17-15 16-5 | X | 16-7 16-3 | 44 | 5 | 3 | 1 |
| 19 | 39 | Zyto Wiktor | 5-16 9-16 | 1-16 1-16 | 7-16 3-16 | X | -70 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Jan Koscak | Bydzovsky Jan | Pawel Kowalski | Gradinarovs Agris | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jan Koscak | X | 16-0 16-0 | 11-16 16-18 | 16-7 16-14 | 36 | 2 | 2 | 2 |
| 6 | 9 | Bydzovsky Jan | 0-16 0-16 | X | 7-16 6-16 | 16-11 13-16 17-15 | -47 | -3 | 1 | 3 |
| 11 | 15 | Pawel Kowalski | 16-11 18-16 | 16-7 16-6 | X | 16-7 16-8 | 43 | 6 | 3 | 1 |
| 16 | 27 | Gradinarovs Agris | 7-16 14-16 | 11-16 16-13 15-17 | 7-16 8-16 | X | -32 | -5 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Pena Szymon | Franko Kristof | Dimitrov Nikola | Ahuja Manraaj | Kacper Jurkiewicz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Pena Szymon | X | 16-9 16-8 | 16-8 16-4 | 16-13 18-20 16-11 | 16-0 16-0 | 73 | 7 | 4 | 1 |
| 10 | 14 | Franko Kristof | 9-16 8-16 | X | 16-14 13-16 17-15 | 8-16 8-16 | 16-0 16-0 | 2 | -1 | 2 | 3 |
| 14 | 25 | Dimitrov Nikola | 8-16 4-16 | 14-16 16-13 15-17 | X | 7-16 6-16 | 16-0 16-0 | -8 | -3 | 1 | 4 |
| 18 | 37 | Ahuja Manraaj | 13-16 20-18 11-16 | 16-8 16-8 | 16-7 16-6 | X | 16-0 16-0 | 61 | 5 | 3 | 2 |
| 21 | 43 | Kacper Jurkiewicz | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -128 | -8 | 0 | 5 |
Group: 04
| Seed | Rank. | Player | Semjonovs Marts | Maksymilian Mrowczyk | Harris Maksymilian | Cumurija Alen | Takacs Benett | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | Semjonovs Marts | X | 12-16 11-16 | 16-9 16-12 | 16-5 16-13 | 16-7 16-4 | 37 | 4 | 3 | 2 |
| 8 | 12 | Maksymilian Mrowczyk | 16-12 16-11 | X | 16-9 16-10 | 16-10 16-6 | 16-1 16-5 | 64 | 8 | 4 | 1 |
| 12 | 17 | Harris Maksymilian | 9-16 12-16 | 9-16 10-16 | X | 16-8 16-9 | 16-9 16-7 | 7 | 0 | 2 | 3 |
| 20 | 40 | Cumurija Alen | 5-16 13-16 | 10-16 6-16 | 8-16 9-16 | X | 16-4 16-3 | -20 | -4 | 1 | 4 |
| 22 | 49 | Takacs Benett | 7-16 4-16 | 1-16 5-16 | 9-16 7-16 | 4-16 3-16 | X | -88 | -8 | 0 | 5 |
Group: 05
| Seed | Rank. | Player | Kalaus Evalds | Kumekawa Eru | Bukavs Henrijs | Kowalski Patryk | Debowski Aleksander | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | Kalaus Evalds | X | 8-16 12-16 | 16-10 16-7 | 16-6 16-7 | 16-0 16-0 | 54 | 4 | 3 | 2 |
| 7 | 11 | Kumekawa Eru | 16-8 16-12 | X | 16-5 16-3 | 16-10 16-6 | 16-0 16-0 | 84 | 8 | 4 | 1 |
| 15 | 27 | Bukavs Henrijs | 10-16 7-16 | 5-16 3-16 | X | 17-15 11-16 16-11 | 16-0 16-0 | -5 | -1 | 2 | 3 |
| 17 | 29 | Kowalski Patryk | 6-16 7-16 | 10-16 6-16 | 15-17 16-11 11-16 | X | 16-0 16-0 | -5 | -3 | 1 | 4 |
| 23 | 57 | Debowski Aleksander | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -128 | -8 | 0 | 5 |