- Start Date 2017-06-30
- End Date 2017-07-02
- Points 2000
- Chief Judge Lidia Bomirska
U12 male
Group: 01
| Seed | Rank. | Player | SCAVNICKY Jan Jr. | KRUPIČKA Matěj | HEITHAUSEN Till | MARTENS Thyago | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCAVNICKY Jan Jr. | X | 16-14 9-16 17-15 | 16-8 16-13 | 16-4 16-3 | 33 | 5 | 3 | 1 |
| 6 | 8 | KRUPIČKA Matěj | 14-16 16-9 15-17 | X | 16-12 16-1 | 16-6 16-7 | 41 | 3 | 2 | 2 |
| 8 | 13 | HEITHAUSEN Till | 8-16 13-16 | 12-16 1-16 | X | 10-16 16-10 16-7 | -21 | -3 | 1 | 3 |
| 10 | 22 | MARTENS Thyago | 4-16 3-16 | 6-16 7-16 | 16-10 10-16 7-16 | X | -53 | -5 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | KOLENC Žak | BUJNACEK Branislav | SZYMANOWICZ Szymon | FEHRE Niklas | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | KOLENC Žak | X | 16-13 16-11 | 16-4 16-9 | 16-18 16-3 16-7 | 47 | 5 | 3 | 1 |
| 4 | 4 | BUJNACEK Branislav | 13-16 11-16 | X | 16-5 16-8 | 16-6 16-12 | 25 | 2 | 2 | 2 |
| 9 | 19 | SZYMANOWICZ Szymon | 4-16 9-16 | 5-16 8-16 | X | 12-16 6-16 | -52 | -6 | 0 | 4 |
| 11 | 24 | FEHRE Niklas | 18-16 3-16 7-16 | 6-16 12-16 | 16-12 16-6 | X | -20 | -1 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | JANCZUŃSKI Kamil | GERGŐ János | ROBA Richard | DE BOER Laurenz | OSLIZLO Mateusz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | JANCZUŃSKI Kamil | X | 16-11 15-17 13-16 | 13-16 11-16 | 16-1 16-1 | 16-14 16-9 | 31 | 1 | 2 | 3 |
| 5 | 6 | GERGŐ János | 11-16 17-15 16-13 | X | 16-14 10-16 16-12 | 16-7 16-3 | 16-10 17-15 | 30 | 6 | 4 | 1 |
| 7 | 11 | ROBA Richard | 16-13 16-11 | 14-16 16-10 12-16 | X | 16-1 16-1 | 16-11 16-13 | 46 | 5 | 3 | 2 |
| 12 | 9999 | DE BOER Laurenz | 1-16 1-16 | 7-16 3-16 | 1-16 1-16 | X | 11-16 3-16 | -100 | -8 | 0 | 5 |
| 13 | 9999 | OSLIZLO Mateusz | 14-16 9-16 | 10-16 15-17 | 11-16 13-16 | 16-11 16-3 | X | -7 | -4 | 1 | 4 |