- Start Date 2019-07-04
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
U12 girls
Group: 01
| Seed | Rank. | Player | GERGŐ Janka | GORCZYCA Alicja | BURY Viktorie | ANTUZA Kate | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GERGŐ Janka | X | 16-5 16-4 | 16-5 16-9 | 16-1 16-1 | 71 | 6 | 3 | 1 |
| 7 | 10 | GORCZYCA Alicja | 5-16 4-16 | X | 12-16 9-16 | 16-1 16-2 | -5 | -2 | 1 | 3 |
| 10 | 14 | BURY Viktorie | 5-16 9-16 | 16-12 16-9 | X | 16-1 16-2 | 22 | 2 | 2 | 2 |
| 13 | 21 | ANTUZA Kate | 1-16 1-16 | 1-16 2-16 | 1-16 2-16 | X | -88 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | KRPÁLKOVÁ Natálie | BLAŽEV Katarina | BENČIĆ GRACIA | KUZNETSOVA Sofia | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | KRPÁLKOVÁ Natálie | X | 16-7 16-6 | 16-5 16-3 | 16-3 16-2 | 70 | 6 | 3 | 1 |
| 5 | 7 | BLAŽEV Katarina | 7-16 6-16 | X | 16-3 16-1 | 16-4 16-3 | 34 | 2 | 2 | 2 |
| 11 | 15 | BENČIĆ GRACIA | 5-16 3-16 | 3-16 1-16 | X | 16-9 16-11 | -40 | -2 | 1 | 3 |
| 16 | 10000 | KUZNETSOVA Sofia | 3-16 2-16 | 4-16 3-16 | 9-16 11-16 | X | -64 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | ZUPEVC Eva | GORICKI Nika | LELONEK Hanna | DUNIUSHKINA Alena | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | ZUPEVC Eva | X | 16-10 16-2 | 6-16 17-15 16-14 | 16-1 16-4 | 41 | 5 | 3 | 1 |
| 8 | 11 | GORICKI Nika | 10-16 2-16 | X | 12-16 6-16 | 16-5 16-4 | -11 | -2 | 1 | 3 |
| 9 | 13 | LELONEK Hanna | 16-6 15-17 14-16 | 16-12 16-6 | X | 16-0 16-2 | 50 | 3 | 2 | 2 |
| 15 | 10000 | DUNIUSHKINA Alena | 1-16 4-16 | 5-16 4-16 | 0-16 2-16 | X | -80 | -6 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | BERVAR Tija | KOLENC Hana | ENGELLEITER Szonja Flóra | BENESZOVÁ Eliška | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | BERVAR Tija | X | 16-7 16-9 | 16-18 16-8 16-6 | 16-0 16-0 | 64 | 5 | 3 | 1 |
| 6 | 8 | KOLENC Hana | 7-16 9-16 | X | 9-16 8-16 | 16-0 16-0 | 1 | -2 | 1 | 3 |
| 12 | 18 | ENGELLEITER Szonja Flóra | 18-16 8-16 6-16 | 16-9 16-8 | X | 16-0 16-0 | 31 | 3 | 2 | 2 |
| 14 | 27 | BENESZOVÁ Eliška | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |