- Start Date 2019-07-04
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
U12 boys
Group: 01
| Seed | Rank. | Player | MIŁOŃ Filip | HÁSZ Zalán | FRIEDEMANN Declan | POJMON Jindřich | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | MIŁOŃ Filip | X | 6-16 16-18 | 13-16 12-16 | 14-16 14-16 | -23 | -6 | 0 | 4 |
| 8 | 9 | HÁSZ Zalán | 16-6 18-16 | X | 16-5 12-16 16-18 | 16-13 4-16 7-16 | -1 | 0 | 1 | 3 |
| 15 | 31 | FRIEDEMANN Declan | 16-13 16-12 | 5-16 16-12 18-16 | X | 9-16 12-16 | -9 | 1 | 2 | 2 |
| 18 | 52 | POJMON Jindřich | 16-14 16-14 | 13-16 16-4 16-7 | 16-9 16-12 | X | 33 | 5 | 3 | 1 |
Group: 02
| Seed | Rank. | Player | SCAVNICKY Jan Jr. | MARTENS Xandro | SONIK Oskar | VILCANS Valts | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCAVNICKY Jan Jr. | X | 16-1 16-3 | 16-8 16-4 | 16-3 16-3 | 74 | 6 | 3 | 1 |
| 6 | 7 | MARTENS Xandro | 1-16 3-16 | X | 12-16 8-16 | 16-7 11-16 10-16 | -42 | -5 | 0 | 4 |
| 13 | 28 | SONIK Oskar | 8-16 4-16 | 16-12 16-8 | X | 16-9 16-7 | 8 | 2 | 2 | 2 |
| 19 | 65 | VILCANS Valts | 3-16 3-16 | 7-16 16-11 16-10 | 9-16 7-16 | X | -40 | -3 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | VIKSNINS Gints | SULCS Markuss | DRYJA Dominik | ANTAL Zoltán | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | VIKSNINS Gints | X | 16-10 16-10 | 16-1 16-10 | 16-8 16-14 | 43 | 6 | 3 | 1 |
| 7 | 8 | SULCS Markuss | 10-16 10-16 | X | 9-16 15-17 | 16-14 5-16 16-14 | -28 | -3 | 1 | 3 |
| 11 | 18 | DRYJA Dominik | 1-16 10-16 | 16-9 17-15 | X | 16-11 9-16 16-12 | -10 | 1 | 2 | 2 |
| 16 | 43 | ANTAL Zoltán | 8-16 14-16 | 14-16 16-5 14-16 | 11-16 16-9 12-16 | X | -5 | -4 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | JEVŠEVAR Jakob | VAN HELLEMONT Lenn | BANIĆ Branislav | FUMOLEAU--LOPES Alessio | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | JEVŠEVAR Jakob | X | 16-13 15-17 11-16 | 16-13 18-16 | 16-4 16-3 | 26 | 3 | 2 | 2 |
| 10 | 15 | VAN HELLEMONT Lenn | 13-16 17-15 16-11 | X | 16-14 16-12 | 16-6 16-3 | 33 | 5 | 3 | 1 |
| 12 | 21 | BANIĆ Branislav | 13-16 16-18 | 14-16 12-16 | X | 16-9 16-11 | 1 | -2 | 1 | 3 |
| 20 | 10000 | FUMOLEAU--LOPES Alessio | 4-16 3-16 | 6-16 3-16 | 9-16 11-16 | X | -60 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | KARDORF Frederik | KOVÁCS Marcell | DE BOER Laurenz | MÜHLE Ricardo | IMMERMANIS Martins | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | KARDORF Frederik | X | 7-16 2-16 | 16-8 12-16 16-8 | 16-10 16-8 | 16-3 16-4 | 28 | 3 | 3 | 2 |
| 9 | 12 | KOVÁCS Marcell | 16-7 16-2 | X | 16-6 16-8 | 11-16 16-5 16-11 | 16-0 16-2 | 82 | 7 | 4 | 1 |
| 14 | 30 | DE BOER Laurenz | 8-16 16-12 8-16 | 6-16 8-16 | X | 16-12 10-16 11-16 | 16-7 16-3 | -15 | -2 | 1 | 3 |
| 17 | 50 | MÜHLE Ricardo | 10-16 8-16 | 16-11 5-16 11-16 | 12-16 16-10 16-11 | X | 0-16 0-16 | -50 | -4 | 1 | 5 |
| 21 | 10000 | IMMERMANIS Martins | 3-16 4-16 | 0-16 2-16 | 7-16 3-16 | 16-0 16-0 | X | -45 | -4 | 1 | 4 |