WC

  • Start Date 2021-01-01
  • End Date 2021-01-03
  • Points 2000
  • Chief Judge Lidia Bomirska




U12 boys



Group: 01

Seed Rank. Player Dobrai Balint Gabriels Zogots Stachowski Jan Bartosz Smolarek Scores Sets Wins Place
2 2 Dobrai Balint X -:- -:- -:- 0 0 0 1
11 18 Gabriels Zogots -:- X -:- -:- 0 0 0 2
18 33 Stachowski Jan -:- -:- X -:- 0 0 0 3
21 42 Bartosz Smolarek -:- -:- -:- X 0 0 0 4

Group: 02

Seed Rank. Player Wasowicz Tymon Grega Stefan Kruzynski Grzegorz Mester Luis Scores Sets Wins Place
1 1 Wasowicz Tymon X -:- -:- -:- 0 0 0 1
7 12 Grega Stefan -:- X -:- -:- 0 0 0 2
17 31 Kruzynski Grzegorz -:- -:- X -:- 0 0 0 3
23 0 Mester Luis -:- -:- -:- X 0 0 0 4

Group: 03

Seed Rank. Player Dimitrov Daniel Marek Tesarczyk Bydzovsky Jiri Antoni Chichel Scores Sets Wins Place
3 4 Dimitrov Daniel X -:- -:- -:- 0 0 0 1
12 19 Marek Tesarczyk -:- X -:- -:- 0 0 0 2
13 22 Bydzovsky Jiri -:- -:- X -:- 0 0 0 3
19 39 Antoni Chichel -:- -:- -:- X 0 0 0 4

Group: 04

Seed Rank. Player Gradinarovs Pauls Jasinski Olaf Jansons Roberts Yadav Roonak Scores Sets Wins Place
4 9 Gradinarovs Pauls X -:- -:- -:- 0 0 0 1
9 15 Jasinski Olaf -:- X -:- -:- 0 0 0 2
15 25 Jansons Roberts -:- -:- X -:- 0 0 0 3
24 0 Yadav Roonak -:- -:- -:- X 0 0 0 4

Group: 05

Seed Rank. Player Balams Dominiks Owsianka Tomasz Kowalec Jacek Rolavs Olivers Ralfs Scores Sets Wins Place
5 10 Balams Dominiks X -:- -:- -:- 0 0 0 1
10 16 Owsianka Tomasz -:- X -:- -:- 0 0 0 2
16 30 Kowalec Jacek -:- -:- X -:- 0 0 0 3
20 41 Rolavs Olivers Ralfs -:- -:- -:- X 0 0 0 4

Group: 06

Seed Rank. Player Acsai-Varga Zoltan Jankowski Tadeusz Wasowicz Adam Siroky Samuel Scores Sets Wins Place
6 11 Acsai-Varga Zoltan X -:- -:- -:- 0 0 0 1
8 13 Jankowski Tadeusz -:- X -:- -:- 0 0 0 2
14 24 Wasowicz Adam -:- -:- X -:- 0 0 0 3
22 61 Siroky Samuel -:- -:- -:- X 0 0 0 4