- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
U12 boys
Group: 01
| Seed | Rank. | Player | Dobrai Balint | Gabriels Zogots | Stachowski Jan | Bartosz Smolarek | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Dobrai Balint | X | 16-7 16-10 | 16-2 16-4 | 16-5 16-7 | 61 | 6 | 3 | 1 |
| 11 | 18 | Gabriels Zogots | 7-16 10-16 | X | 13-16 16-11 16-18 | 16-14 3-16 13-16 | -29 | -4 | 0 | 4 |
| 18 | 33 | Stachowski Jan | 2-16 4-16 | 16-13 11-16 18-16 | X | 16-14 16-11 | -19 | 1 | 2 | 2 |
| 21 | 42 | Bartosz Smolarek | 5-16 7-16 | 14-16 16-3 16-13 | 14-16 11-16 | X | -13 | -3 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | Wasowicz Tymon | Grega Stefan | Kruzynski Grzegorz | Mester Luis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wasowicz Tymon | X | 16-11 16-11 | 16-3 16-7 | 16-7 16-6 | 51 | 6 | 3 | 1 |
| 7 | 12 | Grega Stefan | 11-16 11-16 | X | 12-16 16-11 18-16 | 16-10 16-13 | 2 | 1 | 2 | 2 |
| 17 | 31 | Kruzynski Grzegorz | 3-16 7-16 | 16-12 11-16 16-18 | X | 16-13 13-16 16-2 | -11 | -2 | 1 | 3 |
| 23 | 0 | Mester Luis | 7-16 6-16 | 10-16 13-16 | 13-16 16-13 2-16 | X | -42 | -5 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Dimitrov Daniel | Marek Tesarczyk | Bydzovsky Jiri | Antoni Chichel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Dimitrov Daniel | X | 11-16 16-13 16-18 | 16-10 16-10 | 16-14 18-16 | 12 | 3 | 2 | 1 |
| 12 | 19 | Marek Tesarczyk | 16-11 13-16 18-16 | X | 16-8 11-16 16-6 | 16-18 15-17 | 13 | 0 | 2 | 3 |
| 13 | 22 | Bydzovsky Jiri | 10-16 10-16 | 8-16 16-11 6-16 | X | 8-16 8-16 | -41 | -5 | 0 | 4 |
| 19 | 39 | Antoni Chichel | 14-16 16-18 | 18-16 17-15 | 16-8 16-8 | X | 16 | 2 | 2 | 2 |
Group: 04
| Seed | Rank. | Player | Gradinarovs Pauls | Jasinski Olaf | Jansons Roberts | Yadav Roonak | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | Gradinarovs Pauls | X | 17-15 15-17 11-16 | 11-16 16-12 16-13 | 16-0 16-0 | 29 | 2 | 2 | 2 |
| 9 | 15 | Jasinski Olaf | 15-17 17-15 16-11 | X | 16-14 16-8 | 16-0 16-0 | 47 | 5 | 3 | 1 |
| 15 | 25 | Jansons Roberts | 16-11 12-16 13-16 | 14-16 8-16 | X | 16-0 16-0 | 20 | -1 | 1 | 3 |
| 24 | 0 | Yadav Roonak | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | Balams Dominiks | Owsianka Tomasz | Kowalec Jacek | Rolavs Olivers Ralfs | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | Balams Dominiks | X | 12-16 18-16 16-10 | 16-13 16-7 | 16-6 16-11 | 31 | 5 | 3 | 1 |
| 10 | 16 | Owsianka Tomasz | 16-12 16-18 10-16 | X | 17-15 15-17 10-16 | 16-2 16-3 | 17 | 0 | 1 | 3 |
| 16 | 30 | Kowalec Jacek | 13-16 7-16 | 15-17 17-15 16-10 | X | 16-6 16-2 | 18 | 1 | 2 | 2 |
| 20 | 41 | Rolavs Olivers Ralfs | 6-16 11-16 | 2-16 3-16 | 6-16 2-16 | X | -66 | -6 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | Acsai-Varga Zoltan | Jankowski Tadeusz | Wasowicz Adam | Siroky Samuel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 11 | Acsai-Varga Zoltan | X | 16-8 12-16 10-16 | 16-11 16-10 | 16-0 16-0 | 41 | 3 | 2 | 2 |
| 8 | 13 | Jankowski Tadeusz | 8-16 16-12 16-10 | X | 16-9 16-12 | 16-0 16-0 | 45 | 5 | 3 | 1 |
| 14 | 24 | Wasowicz Adam | 11-16 10-16 | 9-16 12-16 | X | 16-0 16-0 | 10 | -2 | 1 | 3 |
| 22 | 61 | Siroky Samuel | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |