- Start Date 2024-11-23
- End Date 2024-11-23
- Points 250
- Chief Judge Jan Wincenciak
U12 Open
Group: 01
| Seed | Rank. | Player | Kowalski Pawel | Jasinski Olaf | Slizowski Michal | Kana Martin | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1440 | Kowalski Pawel | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 5 | 329 | Jasinski Olaf | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 9 | 42 | Slizowski Michal | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 10 | 39 | Kana Martin | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Mrowczyk Maksymilian | Chalcarz Kinga | Morgiel Milena | Kowalec Jacek | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4726 | Mrowczyk Maksymilian | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 315 | Chalcarz Kinga | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 8 | 67 | Morgiel Milena | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 11 | 20 | Kowalec Jacek | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Sudimák Tomáš | Wasowicz Tymon | Wachowicz Michal | Smolarek Bartosz | Jagiello Kalina | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 670 | Sudimák Tomáš | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 4 | 499 | Wasowicz Tymon | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 7 | 87 | Wachowicz Michal | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 12 | 13 | Smolarek Bartosz | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 13 | 16 | Jagiello Kalina | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |