- Start Date 2024-12-08
- End Date 2024-12-08
- Points 100
- Chief Judge Sebastian Madej
U12 chlopcy
Group: 01
| Seed | Rank. | Player | WASOWICZ Tymon | SMOLAREK Bartosz | SEKOWSKI Igor | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | WASOWICZ Tymon | X | 16-9 16-11 | 16-0 16-0 | 44 | 4 | 2 | 1 |
| 5 | 80 | SMOLAREK Bartosz | 9-16 11-16 | X | 16-0 16-0 | 20 | 0 | 1 | 2 |
| 8 | 0 | SEKOWSKI Igor | 0-16 0-16 | 0-16 0-16 | X | -64 | -4 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | OWSIANKA Tomasz | FOLTYN Karol | KOCUR Wojciech | TYRAN Kornel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 29 | OWSIANKA Tomasz | X | 16-11 16-10 | 16-5 16-6 | 16-8 16-12 | 44 | 6 | 3 | 1 |
| 6 | 0 | FOLTYN Karol | 11-16 10-16 | X | 16-8 16-7 | 10-16 16-13 16-14 | 5 | 1 | 2 | 2 |
| 7 | 0 | KOCUR Wojciech | 5-16 6-16 | 8-16 7-16 | X | 9-16 7-16 | -54 | -6 | 0 | 4 |
| 11 | 0 | TYRAN Kornel | 8-16 12-16 | 16-10 13-16 14-16 | 16-9 16-7 | X | 5 | -1 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | WACHOWICZ Michal | KOWALEC Jacek | SEKOWSKI Maksymilian | SZLAPA Aleksander | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 60 | WACHOWICZ Michal | X | 16-11 16-10 | 16-0 16-0 | 16-1 16-0 | 74 | 6 | 3 | 1 |
| 4 | 74 | KOWALEC Jacek | 11-16 10-16 | X | 16-0 16-0 | 16-4 16-0 | 49 | 2 | 2 | 2 |
| 9 | 0 | SEKOWSKI Maksymilian | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 10 | 0 | SZLAPA Aleksander | 1-16 0-16 | 4-16 0-16 | 16-0 16-0 | X | -27 | -2 | 1 | 3 |