- Start Date 2019-11-09
- End Date 2019-11-09
- Points 250
- Chief Judge Marián Pjecha
Open
Group: 01
| Seed | Rank. | Player | MAKRLÍK Petr | TURNA Patrik | SZALAI Márkó | SVOBODA Marián | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MAKRLÍK Petr | X | 11-16 13-16 | 16-3 16-13 | 16-0 16-0 | 40 | 2 | 2 | 1 |
| 6 | 24 | TURNA Patrik | 16-11 16-13 | X | 13-16 8-16 | 16-0 16-0 | 29 | 2 | 2 | 2 |
| 10 | 77 | SZALAI Márkó | 3-16 13-16 | 16-13 16-8 | X | 16-0 16-0 | 27 | 2 | 2 | 3 |
| 16 | 0 | SVOBODA Marián | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | KNOFLÍČEK Daniel | PUSKAS Jozef | PJECHA Marian | KOPILEC Adam | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | KNOFLÍČEK Daniel | X | 15-17 16-8 16-7 | 16-10 16-7 | 16-9 16-10 | 43 | 5 | 3 | 1 |
| 8 | 59 | PUSKAS Jozef | 17-15 8-16 7-16 | X | 15-17 16-18 | 16-9 16-14 | -10 | -1 | 1 | 3 |
| 11 | 134 | PJECHA Marian | 10-16 7-16 | 17-15 18-16 | X | 16-12 16-10 | -1 | 2 | 2 | 2 |
| 14 | 251 | KOPILEC Adam | 9-16 10-16 | 9-16 14-16 | 12-16 10-16 | X | -32 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | MANDRYK Myhailo | WILKOSZ Wojciech | SUPIOT Nicolas | JANČUNSKI Adrian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | MANDRYK Myhailo | X | 12-16 13-16 | 16-13 16-14 | 16-5 16-13 | 12 | 2 | 2 | 2 |
| 5 | 22 | WILKOSZ Wojciech | 16-12 16-13 | X | 16-5 16-3 | 16-12 16-8 | 43 | 6 | 3 | 1 |
| 9 | 76 | SUPIOT Nicolas | 13-16 14-16 | 5-16 3-16 | X | 16-9 16-14 | -20 | -2 | 1 | 3 |
| 15 | 0 | JANČUNSKI Adrian | 5-16 13-16 | 12-16 8-16 | 9-16 14-16 | X | -35 | -6 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | KAKULA Adam | TAKÁCS Dávid | FASKA Mateusz | PUSKAS Marek | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | KAKULA Adam | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 7 | 36 | TAKÁCS Dávid | 16-0 16-0 | X | 16-8 16-11 | 16-9 16-5 | 63 | 6 | 3 | 1 |
| 12 | 204 | FASKA Mateusz | 16-0 16-0 | 8-16 11-16 | X | 16-12 16-5 | 34 | 2 | 2 | 2 |
| 13 | 226 | PUSKAS Marek | 16-0 16-0 | 9-16 5-16 | 12-16 5-16 | X | -1 | -2 | 1 | 3 |