- Start Date 2019-09-21
- End Date 2019-09-21
- Points 250
- Chief Judge Jozef Gibala
Open
Group: 01
| Seed | Rank. | Player | WILKOSZ Wojciech | DIMITROV Aleksandar | FASKA Mateusz | OSTRIHON Andrej | SYC-KRIVAN Lubomir | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 24 | WILKOSZ Wojciech | X | 16-9 16-5 | 16-13 16-7 | 16-13 16-14 | 16-2 16-9 | 56 | 8 | 4 | 1 |
| 6 | 182 | DIMITROV Aleksandar | 9-16 5-16 | X | 8-16 8-16 | 6-16 8-16 | 16-9 14-16 18-16 | -45 | -5 | 1 | 4 |
| 8 | 230 | FASKA Mateusz | 13-16 7-16 | 16-8 16-8 | X | 10-16 9-16 | 16-8 16-3 | 12 | 0 | 2 | 3 |
| 10 | 999 | OSTRIHON Andrej | 13-16 14-16 | 16-6 16-8 | 16-10 16-9 | X | 16-2 16-5 | 51 | 4 | 3 | 2 |
| 15 | 999 | SYC-KRIVAN Lubomir | 2-16 9-16 | 9-16 16-14 16-18 | 8-16 3-16 | 2-16 5-16 | X | -74 | -7 | 0 | 5 |
Group: 02
| Seed | Rank. | Player | KAKULA Adam | PJECHA Vladimir | JELENSKY Rastislav | GIBALA Jozef | WINCENCIAK Jan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | KAKULA Adam | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -128 | -8 | 0 | 5 |
| 4 | 38 | PJECHA Vladimir | 16-0 16-0 | X | 16-14 16-9 | 16-11 16-8 | 16-9 17-15 | 63 | 8 | 4 | 1 |
| 9 | 999 | JELENSKY Rastislav | 16-0 16-0 | 14-16 9-16 | X | 16-14 14-16 15-17 | 16-6 16-14 | 33 | 1 | 2 | 3 |
| 11 | 999 | GIBALA Jozef | 16-0 16-0 | 11-16 8-16 | 14-16 16-14 17-15 | X | 13-16 16-14 16-10 | 26 | 2 | 3 | 2 |
| 13 | 999 | WINCENCIAK Jan | 16-0 16-0 | 9-16 15-17 | 6-16 14-16 | 16-13 14-16 10-16 | X | 6 | -3 | 1 | 4 |
Group: 03
| Seed | Rank. | Player | TURNA Patrik | PUSKAS Jozef | TRAYCHEV Ventsislav | VASKO Stefan | ŠVEC Jakub | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 30 | TURNA Patrik | X | 16-14 16-12 | 16-10 16-7 | 16-6 16-6 | 16-5 16-3 | 65 | 8 | 4 | 1 |
| 5 | 71 | PUSKAS Jozef | 14-16 12-16 | X | 16-14 16-14 | 16-3 16-9 | 16-10 16-3 | 37 | 4 | 3 | 2 |
| 7 | 216 | TRAYCHEV Ventsislav | 10-16 7-16 | 14-16 14-16 | X | 16-6 16-10 | 16-5 16-3 | 21 | 0 | 2 | 3 |
| 12 | 999 | VASKO Stefan | 6-16 6-16 | 3-16 9-16 | 6-16 10-16 | X | 14-16 9-16 | -65 | -8 | 0 | 5 |
| 14 | 999 | ŠVEC Jakub | 5-16 3-16 | 10-16 3-16 | 5-16 3-16 | 16-14 16-9 | X | -58 | -4 | 1 | 4 |