- Start Date 2018-05-19
- End Date 2018-05-19
- Points 500
- Chief Judge Marian Pjecha
Open
Group: 01
| Seed | Rank. | Player | MANDRYK Myhailo | KOZÁRI David | VOSÁTKA Petr | PUSKAS Jozef | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | MANDRYK Myhailo | X | 11-16 16-11 16-10 | 16-7 16-12 | 16-6 16-8 | 37 | 5 | 3 | 1 |
| 5 | 17 | KOZÁRI David | 16-11 11-16 10-16 | X | 9-16 16-5 16-13 | 16-11 16-8 | 14 | 2 | 2 | 2 |
| 11 | 74 | VOSÁTKA Petr | 7-16 12-16 | 16-9 5-16 13-16 | X | 16-9 16-11 | -8 | -1 | 1 | 3 |
| 13 | 94 | PUSKAS Jozef | 6-16 8-16 | 11-16 8-16 | 9-16 11-16 | X | -43 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | MAKRLÍK Petr | PJECHA Vladimir | JERKOVIĆ Boris | COUFAL Libor | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MAKRLÍK Petr | X | 16-7 16-12 | 16-6 16-11 | 16-7 16-9 | 44 | 6 | 3 | 1 |
| 7 | 20 | PJECHA Vladimir | 7-16 12-16 | X | 9-16 16-9 13-16 | 16-10 16-9 | -3 | -1 | 1 | 3 |
| 9 | 31 | JERKOVIĆ Boris | 6-16 11-16 | 16-9 9-16 16-13 | X | 16-9 16-5 | 6 | 1 | 2 | 2 |
| 16 | 246 | COUFAL Libor | 7-16 9-16 | 10-16 9-16 | 9-16 5-16 | X | -47 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | KUCINA Nikola | JOVAN Jaša | KAKULA Adam | KOLC Lukas | JELENSKY Rastislav | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | KUCINA Nikola | X | 14-16 16-9 14-16 | 10-16 9-16 | 16-8 16-8 | 17-15 16-8 | 16 | 1 | 2 | 3 |
| 6 | 18 | JOVAN Jaša | 16-14 9-16 16-14 | X | 20-22 16-14 9-16 | 16-3 16-10 | 16-7 16-11 | 23 | 4 | 3 | 2 |
| 10 | 33 | KAKULA Adam | 16-10 16-9 | 22-20 14-16 16-9 | X | 16-11 16-8 | 16-9 16-9 | 47 | 7 | 4 | 1 |
| 14 | 215 | KOLC Lukas | 8-16 8-16 | 3-16 10-16 | 11-16 8-16 | X | 16-14 5-16 16-10 | -51 | -5 | 1 | 4 |
| 17 | 9999 | JELENSKY Rastislav | 15-17 8-16 | 7-16 11-16 | 9-16 9-16 | 14-16 16-5 10-16 | X | -35 | -7 | 0 | 5 |
Group: 04
| Seed | Rank. | Player | EKBERG Melker | MADEJ Sebastian | MIŁOŃ Slawomir | PUSKAS Marek | OSTRIHON Andrej | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | EKBERG Melker | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 14-16 8-16 | -106 | -8 | 0 | 5 |
| 8 | 26 | MADEJ Sebastian | 16-0 16-0 | X | 16-6 16-11 | 18-16 16-9 | 14-16 13-16 | 51 | 4 | 3 | 2 |
| 12 | 80 | MIŁOŃ Slawomir | 16-0 16-0 | 6-16 11-16 | X | 16-7 16-13 | 7-16 9-16 | 13 | 0 | 2 | 3 |
| 15 | 243 | PUSKAS Marek | 16-0 16-0 | 16-18 9-16 | 7-16 13-16 | X | 7-16 6-16 | -8 | -4 | 1 | 4 |
| 18 | 9999 | OSTRIHON Andrej | 16-14 16-8 | 16-14 16-13 | 16-7 16-9 | 16-7 16-6 | X | 50 | 8 | 4 | 1 |