- Start Date 2023-11-25
- End Date 2023-11-25
- Points 250
- Chief Judge Jan Wincenciak
Open
Group: 01
Seed | Rank. | Player | Knapczyk Mateusz | Madej Sebastian | Kopilec Viliam | Runke Robert | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | Knapczyk Mateusz | X | 16-11 16-12 | 14-16 16-6 16-14 | 16-8 16-6 | 37 | 5 | 3 | 1 |
7 | 40 | Madej Sebastian | 11-16 12-16 | X | 12-16 16-5 11-16 | 16-12 16-12 | 1 | -1 | 1 | 3 |
12 | 106 | Kopilec Viliam | 16-14 6-16 14-16 | 16-12 5-16 16-11 | X | 16-11 10-16 16-8 | -5 | 1 | 2 | 2 |
14 | 177 | Runke Robert | 8-16 6-16 | 12-16 12-16 | 11-16 16-10 8-16 | X | -33 | -5 | 0 | 4 |
Group: 02
Seed | Rank. | Player | Knoflícek Daniel | Faska Mateusz | Svoboda Marián | Wolczyk Adrian | Novotný Igor | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Knoflícek Daniel | X | 16-7 14-16 16-8 | 16-6 16-9 | 16-5 16-5 | 16-11 16-10 | 65 | 7 | 4 | 1 |
6 | 33 | Faska Mateusz | 7-16 16-14 8-16 | X | 11-16 17-15 10-16 | 16-12 16-12 | 16-11 16-11 | -6 | 2 | 2 | 3 |
9 | 75 | Svoboda Marián | 6-16 9-16 | 16-11 15-17 16-10 | X | 16-8 20-18 | 16-8 16-8 | 18 | 3 | 3 | 2 |
13 | 110 | Wolczyk Adrian | 5-16 5-16 | 12-16 12-16 | 8-16 18-20 | X | 16-8 16-12 | -28 | -4 | 1 | 4 |
17 | 337 | Novotný Igor | 11-16 10-16 | 11-16 11-16 | 8-16 8-16 | 8-16 12-16 | X | -49 | -8 | 0 | 5 |
Group: 03
Seed | Rank. | Player | Scavnický Ján Jr. | Krupicka Matej | Siemek Bogusz | Contreras Gomez Miguel Angel | Lukácová Tamara | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 20 | Scavnický Ján Jr. | X | 16-12 16-7 | 14-16 16-3 16-14 | 16-9 16-9 | 10-16 15-17 | 32 | 3 | 3 | 2 |
8 | 54 | Krupicka Matej | 12-16 7-16 | X | 16-9 16-13 | 10-16 21-19 17-15 | 11-16 14-16 | -12 | -1 | 2 | 3 |
11 | 98 | Siemek Bogusz | 16-14 3-16 14-16 | 9-16 13-16 | X | 12-16 14-16 | 9-16 13-16 | -39 | -7 | 0 | 5 |
15 | 228 | Contreras Gomez Miguel Angel | 9-16 9-16 | 16-10 19-21 15-17 | 16-12 16-14 | X | 17-15 11-16 12-16 | -13 | -2 | 1 | 4 |
19 | 0 | Lukácová Tamara | 16-10 17-15 | 16-11 16-14 | 16-9 16-13 | 15-17 16-11 16-12 | X | 32 | 7 | 4 | 1 |
Group: 04
Seed | Rank. | Player | Wilkosz Wojciech | Rada Pavel | Boruvka Michal | Dryja Dominik | Smiech Bartosz | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14 | Wilkosz Wojciech | X | 16-14 16-6 | 16-0 16-0 | 16-12 16-10 | 16-5 16-7 | 74 | 8 | 4 | 1 |
5 | 22 | Rada Pavel | 14-16 6-16 | X | 16-0 16-0 | 19-17 14-16 16-14 | 16-11 16-13 | 30 | 3 | 3 | 2 |
10 | 84 | Boruvka Michal | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | -128 | -8 | 0 | 5 |
16 | 333 | Dryja Dominik | 12-16 10-16 | 17-19 16-14 14-16 | 16-0 16-0 | X | 16-10 16-7 | 35 | 1 | 2 | 3 |
18 | 393 | Smiech Bartosz | 5-16 7-16 | 11-16 13-16 | 16-0 16-0 | 10-16 7-16 | X | -11 | -4 | 1 | 4 |