- Start Date 2022-11-26
- End Date 2022-11-26
- Points 250
- Chief Judge
Open
Group: 01
| Seed | Rank. | Player | Madej Sebastian | Šcavnický Ján Jr. | Calka Robert | Panek Bartosz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | Madej Sebastian | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 4 | 29 | Šcavnický Ján Jr. | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 8 | 148 | Calka Robert | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 12 | 0 | Panek Bartosz | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Pjecha Vladimír | Mateusz Faska | Wolczyk Adrian | Siemek Bogusz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Pjecha Vladimír | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 59 | Mateusz Faska | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 7 | 65 | Wolczyk Adrian | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 10 | 209 | Siemek Bogusz | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Svoboda Marián | Knapczyk Mateusz | Pawlowski Sebastian | Kloda Robert | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 22 | Svoboda Marián | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 5 | 53 | Knapczyk Mateusz | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 9 | 209 | Pawlowski Sebastian | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 11 | 0 | Kloda Robert | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |