- Start Date 2020-08-15
- End Date 2020-08-15
- Points 250
- Chief Judge Marcel Patek
Open
Group: 01
| Seed | Rank. | Player | MAKRLÍK Petr | HANŽLÍK Ondřej | LEßNER Jan | MOJZIS Filip | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MAKRLÍK Petr | X | 16-8 16-13 | 16-9 16-10 | 16-4 16-10 | 42 | 6 | 3 | 1 |
| 8 | 111 | HANŽLÍK Ondřej | 8-16 13-16 | X | 16-14 9-16 13-16 | 16-8 16-7 | -2 | -1 | 1 | 3 |
| 10 | 271 | LEßNER Jan | 9-16 10-16 | 14-16 16-9 16-13 | X | 16-4 16-3 | 20 | 1 | 2 | 2 |
| 16 | 10000 | MOJZIS Filip | 4-16 10-16 | 8-16 7-16 | 4-16 3-16 | X | -60 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | VINCZE Olivér | NAUMANN Alexander | PATEK Marcel | KRUPIČKA Matěj | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | VINCZE Olivér | X | 16-11 16-9 | 17-19 16-13 16-13 | 22-20 16-14 | 20 | 5 | 3 | 1 |
| 5 | 67 | NAUMANN Alexander | 11-16 9-16 | X | 8-16 16-11 13-16 | 16-12 16-8 | -6 | -1 | 1 | 3 |
| 9 | 203 | PATEK Marcel | 19-17 13-16 13-16 | 16-8 11-16 16-13 | X | 16-7 16-6 | 21 | 2 | 2 | 2 |
| 14 | 10000 | KRUPIČKA Matěj | 20-22 14-16 | 12-16 8-16 | 7-16 6-16 | X | -35 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | CHRISTOPH Sebastian | TIMM Sebastian | RADA Pavel | MACURA Milan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 61 | CHRISTOPH Sebastian | X | 16-12 16-13 | 16-10 12-16 16-10 | 14-16 16-14 15-17 | 13 | 2 | 2 | 2 |
| 7 | 100 | TIMM Sebastian | 12-16 13-16 | X | 14-16 16-18 | 12-16 9-16 | -22 | -6 | 0 | 4 |
| 11 | 375 | RADA Pavel | 10-16 16-12 10-16 | 16-14 18-16 | X | 8-16 16-14 10-16 | -16 | 0 | 1 | 3 |
| 15 | 10000 | MACURA Milan | 16-14 14-16 17-15 | 16-12 16-9 | 16-8 14-16 16-10 | X | 25 | 4 | 3 | 1 |
Group: 04
| Seed | Rank. | Player | TURNA Patrik | BROŽ David | KLIMES Marek | KONTCHA Alexandre | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 21 | TURNA Patrik | X | 16-12 16-14 | 16-0 16-0 | 16-10 16-12 | 48 | 6 | 3 | 1 |
| 6 | 78 | BROŽ David | 12-16 14-16 | X | 16-0 16-0 | 8-16 16-14 16-9 | 27 | 1 | 2 | 2 |
| 12 | 10000 | KLIMES Marek | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 13 | 10000 | KONTCHA Alexandre | 10-16 12-16 | 16-8 14-16 9-16 | 16-0 16-0 | X | 21 | -1 | 1 | 3 |