- Start Date 2020-08-08
- End Date 2020-08-08
- Points 250
- Chief Judge Marián Pjecha
Open
Group: 01
| Seed | Rank. | Player | WILKOSZ Wojciech | MIŁOŃ Slawomir | PUSKAS Marek | LEHET Jakub | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | WILKOSZ Wojciech | X | 16-11 16-12 | 16-12 16-14 | 16-11 16-7 | 29 | 6 | 3 | 1 |
| 4 | 27 | MIŁOŃ Slawomir | 11-16 12-16 | X | 16-10 16-12 | 16-13 5-16 16-13 | -4 | 1 | 2 | 2 |
| 8 | 103 | PUSKAS Marek | 12-16 14-16 | 10-16 12-16 | X | 14-16 16-11 16-12 | -9 | -3 | 1 | 3 |
| 12 | 999 | LEHET Jakub | 11-16 7-16 | 13-16 16-5 13-16 | 16-14 11-16 12-16 | X | -16 | -4 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | KOZÁRI David | PUSKAS Jozef | PJECHA Marian | POREMBA Maroš | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | KOZÁRI David | X | 16-9 16-18 16-13 | 16-4 16-5 | 16-11 16-5 | 47 | 5 | 3 | 1 |
| 6 | 53 | PUSKAS Jozef | 9-16 18-16 13-16 | X | 16-9 16-13 | 13-16 14-16 | -3 | -1 | 1 | 2 |
| 9 | 149 | PJECHA Marian | 4-16 5-16 | 9-16 13-16 | X | 16-13 16-12 | -26 | -2 | 1 | 4 |
| 10 | 280 | POREMBA Maroš | 11-16 5-16 | 16-13 16-14 | 13-16 12-16 | X | -18 | -2 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | PJECHA Vladimir | KNAPCZYK Mateusz | TIMM Sebastian | SVOBODA Marián | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 19 | PJECHA Vladimir | X | 12-16 14-16 | 16-3 16-11 | 16-2 16-7 | 35 | 2 | 2 | 2 |
| 5 | 30 | KNAPCZYK Mateusz | 16-12 16-14 | X | 16-14 16-14 | 16-8 16-11 | 23 | 6 | 3 | 1 |
| 7 | 100 | TIMM Sebastian | 3-16 11-16 | 14-16 14-16 | X | 11-16 11-16 | -32 | -6 | 0 | 4 |
| 11 | 280 | SVOBODA Marián | 2-16 7-16 | 8-16 11-16 | 16-11 16-11 | X | -26 | -2 | 1 | 3 |