- Start Date 2022-11-26
- End Date 2022-11-26
- Points 250
- Chief Judge
OS U12
Group: 01
| Seed | Rank. | Player | Hajduková Saša | Bacela Nikodem | Jasinski Olaf | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Hajduková Saša | X | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 19 | Bacela Nikodem | -:- | X | -:- | 0 | 0 | 0 | 2 |
| 9 | 0 | Jasinski Olaf | -:- | -:- | X | 0 | 0 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | Goldasz Michal | Pena Szymon | Sochan Karol | Tokarz Stanislaw | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Goldasz Michal | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 4 | 5 | Pena Szymon | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 7 | 29 | Sochan Karol | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 11 | 0 | Tokarz Stanislaw | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Cornáková Karolína | Kowalec Iga | Kowalski Pawel | Mrowczyk Maksymilian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Cornáková Karolína | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 5 | 11 | Kowalec Iga | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 8 | 33 | Kowalski Pawel | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 10 | 0 | Mrowczyk Maksymilian | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |