- Start Date 2020-03-07
- End Date 2020-03-07
- Points 250
- Chief Judge Bomirska Lidia
OPEN
Group: 01
| Seed | Rank. | Player | OCIEPA Marcin | MIŁOŃ Slawomir | BEZAK Kacper | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | OCIEPA Marcin | X | 16-5 14-16 16-2 | 16-11 16-9 | 35 | 3 | 2 | 1 |
| 6 | 41 | MIŁOŃ Slawomir | 5-16 16-14 2-16 | X | 13-16 12-16 | -30 | -3 | 0 | 3 |
| 9 | 407 | BEZAK Kacper | 11-16 9-16 | 16-13 16-12 | X | -5 | 0 | 1 | 2 |
Group: 02
| Seed | Rank. | Player | MAKRLÍK Petr | PJECHA Vladimir | PUSKAS Jozef | PIWOWARSKI Dawid | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MAKRLÍK Petr | X | 16-2 16-12 | 16-4 16-1 | 16-4 16-6 | 67 | 6 | 3 | 1 |
| 5 | 26 | PJECHA Vladimir | 2-16 12-16 | X | 16-10 11-16 16-14 | 16-9 16-11 | -3 | 1 | 2 | 2 |
| 8 | 60 | PUSKAS Jozef | 4-16 1-16 | 10-16 16-11 14-16 | X | 16-10 16-8 | -16 | -1 | 1 | 3 |
| 11 | 0 | PIWOWARSKI Dawid | 4-16 6-16 | 9-16 11-16 | 10-16 8-16 | X | -48 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | TURNA Patrik | KNAPCZYK Mateusz | MADEJ Sebastian | KWIATKOWSKI Michał | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 21 | TURNA Patrik | X | 11-16 12-16 | 16-0 16-0 | 17-15 16-10 | 31 | 2 | 2 | 2 |
| 4 | 23 | KNAPCZYK Mateusz | 16-11 16-12 | X | 16-0 16-0 | 16-11 16-13 | 49 | 6 | 3 | 1 |
| 7 | 54 | MADEJ Sebastian | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 10 | 496 | KWIATKOWSKI Michał | 15-17 10-16 | 11-16 13-16 | 16-0 16-0 | X | 16 | -2 | 1 | 3 |