- Start Date 2019-10-18
- End Date 2019-10-18
- Points 100
- Chief Judge Santa Paegle
OPEN
Group: 01
| Seed | Rank. | Player | ŽOGOTS Martinš | LOGOŠA Agnese | ŠIRMELIS Rolands | ZUNDANS Alberts | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ŽOGOTS Martinš | X | 16-10 17-15 | 16-12 16-7 | 16-0 16-0 | 53 | 6 | 3 | 1 |
| 9 | 11 | LOGOŠA Agnese | 10-16 15-17 | X | 16-9 16-11 | 16-0 16-0 | 36 | 2 | 2 | 2 |
| 11 | 16 | ŠIRMELIS Rolands | 12-16 7-16 | 9-16 11-16 | X | 16-0 16-0 | 7 | -2 | 1 | 3 |
| 16 | 48 | ZUNDANS Alberts | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | LOGOŠS Romans | BAHS Lauris | GRAVA Kristers | STRODS Sentis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | LOGOŠS Romans | X | 16-11 16-4 | 16-7 16-7 | 16-9 16-6 | 52 | 6 | 3 | 1 |
| 8 | 9 | BAHS Lauris | 11-16 4-16 | X | 16-11 16-7 | 16-10 16-12 | 7 | 2 | 2 | 2 |
| 14 | 33 | GRAVA Kristers | 7-16 7-16 | 11-16 7-16 | X | 16-10 14-16 16-10 | -22 | -3 | 1 | 3 |
| 18 | 70 | STRODS Sentis | 9-16 6-16 | 10-16 12-16 | 10-16 16-14 10-16 | X | -37 | -5 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | DZIRKALIS Uldis | SIRMAIS Kaspars | STAHOVSKIS Dmitrijs | SPARE Agate Kristiana | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | DZIRKALIS Uldis | X | 16-11 16-11 | 16-9 16-9 | 16-10 16-3 | 43 | 6 | 3 | 1 |
| 6 | 7 | SIRMAIS Kaspars | 11-16 11-16 | X | 16-14 12-16 11-16 | 16-7 10-16 13-16 | -17 | -4 | 0 | 4 |
| 13 | 19 | STAHOVSKIS Dmitrijs | 9-16 9-16 | 14-16 16-12 16-11 | X | 17-15 6-16 9-16 | -22 | -2 | 1 | 3 |
| 17 | 60 | SPARE Agate Kristiana | 10-16 3-16 | 7-16 16-10 16-13 | 15-17 16-6 16-9 | X | -4 | 0 | 2 | 2 |
Group: 04
| Seed | Rank. | Player | CINATS Matiss | DZIRKALIS Arturs | GRIGS Kaspars | RIEKSTINŠ Janis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | CINATS Matiss | X | 12-16 14-16 | 16-11 16-4 | 16-13 16-14 | 16 | 2 | 2 | 2 |
| 7 | 8 | DZIRKALIS Arturs | 16-12 16-14 | X | 16-8 16-3 | 16-14 16-7 | 38 | 6 | 3 | 1 |
| 12 | 18 | GRIGS Kaspars | 11-16 4-16 | 8-16 3-16 | X | 16-13 16-9 | -28 | -2 | 1 | 3 |
| 19 | 78 | RIEKSTINŠ Janis | 13-16 14-16 | 14-16 7-16 | 13-16 9-16 | X | -26 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | LAUVA Artis | GIPTERS Marks | DEDUŠKEVIČS Rovilds | TROPS Maris | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | LAUVA Artis | X | 15-17 14-16 | 16-8 16-12 | 16-2 16-11 | 27 | 2 | 2 | 2 |
| 10 | 12 | GIPTERS Marks | 17-15 16-14 | X | 16-11 16-9 | 16-9 16-2 | 37 | 6 | 3 | 1 |
| 15 | 34 | DEDUŠKEVIČS Rovilds | 8-16 12-16 | 11-16 9-16 | X | 16-14 16-10 | -16 | -2 | 1 | 3 |
| 20 | 0 | TROPS Maris | 2-16 11-16 | 9-16 2-16 | 14-16 10-16 | X | -48 | -6 | 0 | 4 |