- Start Date 2019-03-16
- End Date 2019-03-16
- Points 250
- Chief Judge Bomirska Lidia
OPEN
Group: 01
| Seed | Rank. | Player | ZIMMERMANNS David | KNAPCZYK Mateusz | MIŁOŃ Slawomir | KALIGARI Matej Tino | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | ZIMMERMANNS David | X | 18-16 16-13 | 20-18 16-11 | 16-5 16-4 | 35 | 6 | 3 | 1 |
| 5 | 21 | KNAPCZYK Mateusz | 16-18 13-16 | X | 8-16 16-13 16-5 | 16-7 12-16 16-8 | 14 | 0 | 2 | 2 |
| 9 | 52 | MIŁOŃ Slawomir | 18-20 11-16 | 16-8 13-16 5-16 | X | 16-5 16-10 | 4 | -1 | 1 | 3 |
| 12 | 248 | KALIGARI Matej Tino | 5-16 4-16 | 7-16 16-12 8-16 | 5-16 10-16 | X | -53 | -5 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | KNOFLÍČEK Daniel | SCHÜSSELER Patrick | WILKOSZ Wojciech | SWIENCZEK Jan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | KNOFLÍČEK Daniel | X | 16-11 9-16 18-16 | 16-6 16-8 | 16-11 17-15 | 25 | 5 | 3 | 1 |
| 6 | 23 | SCHÜSSELER Patrick | 11-16 16-9 16-18 | X | 16-6 16-12 | 16-7 16-6 | 33 | 3 | 2 | 2 |
| 8 | 45 | WILKOSZ Wojciech | 6-16 8-16 | 6-16 12-16 | X | 16-3 17-15 | -17 | -2 | 1 | 3 |
| 10 | 74 | SWIENCZEK Jan | 11-16 15-17 | 7-16 6-16 | 3-16 15-17 | X | -41 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | FRANKE Nico | MADEJ Sebastian | OCIEPA Marcin | WOLCZYK Adrian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 19 | FRANKE Nico | X | 16-10 16-8 | 9-16 11-16 | 14-16 16-11 16-8 | 13 | 1 | 2 | 2 |
| 4 | 20 | MADEJ Sebastian | 10-16 8-16 | X | 13-16 15-17 | 9-16 13-16 | -29 | -6 | 0 | 4 |
| 7 | 24 | OCIEPA Marcin | 16-9 16-11 | 16-13 17-15 | X | 16-10 16-5 | 34 | 6 | 3 | 1 |
| 11 | 126 | WOLCZYK Adrian | 16-14 11-16 8-16 | 16-9 16-13 | 10-16 5-16 | X | -18 | -1 | 1 | 3 |