- Start Date 2018-09-15
- End Date 2018-09-15
- Points 250
- Chief Judge Marián Pjecha
OPEN
Group: 01
| Seed | Rank. | Player | KAKULA Adam | RÁCZ László | TAKÁCS Dávid | TOBIAS Emanuel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | KAKULA Adam | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 6 | 55 | RÁCZ László | 16-0 16-0 | X | 10-16 16-11 16-9 | 13-16 16-10 16-18 | 39 | 2 | 2 | 2 |
| 7 | 78 | TAKÁCS Dávid | 16-0 16-0 | 16-10 11-16 9-16 | X | 6-16 16-14 12-16 | 14 | 0 | 1 | 3 |
| 12 | 261 | TOBIAS Emanuel | 16-0 16-0 | 16-13 10-16 18-16 | 16-6 14-16 16-12 | X | 43 | 4 | 3 | 1 |
Group: 02
| Seed | Rank. | Player | MANDRYK Myhailo | PJECHA Vladimir | PUSKAS Jozef | PUSKAS Marek | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MANDRYK Myhailo | X | 16-7 16-11 | 16-10 16-11 | 16-11 16-5 | 41 | 6 | 3 | 1 |
| 4 | 31 | PJECHA Vladimir | 7-16 11-16 | X | 12-16 16-10 10-16 | 17-15 16-10 | -10 | -1 | 1 | 3 |
| 8 | 97 | PUSKAS Jozef | 10-16 11-16 | 16-12 10-16 16-10 | X | 16-9 17-15 | 2 | 1 | 2 | 2 |
| 11 | 222 | PUSKAS Marek | 11-16 5-16 | 15-17 10-16 | 9-16 15-17 | X | -33 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | RÁCZ Gergely | SCAVNICKY Jan Sr. | SZALAI Márkó | PJECHA Marian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 30 | RÁCZ Gergely | X | 17-19 16-7 9-16 | 16-6 9-16 16-14 | 16-12 16-5 | 20 | 2 | 2 | 2 |
| 5 | 39 | SCAVNICKY Jan Sr. | 19-17 7-16 16-9 | X | 16-14 16-12 | 16-9 16-5 | 24 | 5 | 3 | 1 |
| 9 | 126 | SZALAI Márkó | 6-16 16-9 14-16 | 14-16 12-16 | X | 8-16 16-12 16-13 | -12 | -2 | 1 | 3 |
| 10 | 131 | PJECHA Marian | 12-16 5-16 | 9-16 5-16 | 16-8 12-16 13-16 | X | -32 | -5 | 0 | 4 |