- Start Date 2018-06-22
- End Date 2018-06-23
- Points 1000
- Chief Judge Bomirska Lidia
OPEN
Group: 01
Seed | Rank. | Player | MAKRLÍK Petr | LUTZ Adrian | CHRISTOPH Sebastian | GUTIÉRREZ DIEGO Jorge | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MAKRLÍK Petr | X | 16-9 16-10 | 16-13 16-11 | 16-2 16-12 | 39 | 6 | 3 | 1 |
5 | 13 | LUTZ Adrian | 9-16 10-16 | X | 16-7 16-2 | 16-9 16-7 | 26 | 2 | 2 | 2 |
11 | 42 | CHRISTOPH Sebastian | 13-16 11-16 | 7-16 2-16 | X | 16-11 13-16 16-14 | -27 | -3 | 1 | 3 |
16 | 87 | GUTIÉRREZ DIEGO Jorge | 2-16 12-16 | 9-16 7-16 | 11-16 16-13 14-16 | X | -38 | -5 | 0 | 4 |
Group: 02
Seed | Rank. | Player | VINCZE Olivér | KNAPCZYK Mateusz | TIMM Sebastian | HERNANDEZ FRANQUIZ Jonatan | ANDRZEJEWSKI Szymon | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | VINCZE Olivér | X | 16-14 10-16 6-16 | 16-5 16-7 | 16-14 12-16 18-16 | 18-16 12-16 16-12 | 8 | 3 | 3 | 3 |
7 | 18 | KNAPCZYK Mateusz | 14-16 16-10 16-6 | X | 16-7 16-10 | 16-9 16-11 | 15-17 16-14 14-16 | 39 | 4 | 3 | 2 |
12 | 54 | TIMM Sebastian | 5-16 7-16 | 7-16 10-16 | X | 10-16 11-16 | 3-16 4-16 | -71 | -8 | 0 | 5 |
14 | 61 | HERNANDEZ FRANQUIZ Jonatan | 14-16 16-12 16-18 | 9-16 11-16 | 16-10 16-11 | X | 7-16 9-16 | -17 | -3 | 1 | 4 |
18 | 218 | ANDRZEJEWSKI Szymon | 16-18 16-12 12-16 | 17-15 14-16 16-14 | 16-3 16-4 | 16-7 16-9 | X | 41 | 4 | 3 | 1 |
Group: 03
Seed | Rank. | Player | JOOP Robin | FRANKE Nico | MADEJ Sebastian | VOSÁTKA Petr | ANDRZEJEWSKI Adam | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11 | JOOP Robin | X | 11-16 15-17 | 16-8 16-10 | 16-7 16-9 | 16-9 16-4 | 42 | 4 | 3 | 2 |
8 | 24 | FRANKE Nico | 16-11 17-15 | X | 16-5 16-8 | 16-5 16-8 | 16-6 16-5 | 66 | 8 | 4 | 1 |
9 | 24 | MADEJ Sebastian | 8-16 10-16 | 5-16 8-16 | X | 16-9 16-11 | 16-7 16-7 | -3 | 0 | 2 | 3 |
13 | 58 | VOSÁTKA Petr | 7-16 9-16 | 5-16 8-16 | 9-16 11-16 | X | 16-10 16-8 | -33 | -4 | 1 | 4 |
19 | 247 | ANDRZEJEWSKI Adam | 9-16 4-16 | 6-16 5-16 | 7-16 7-16 | 10-16 8-16 | X | -72 | -8 | 0 | 5 |
Group: 04
Seed | Rank. | Player | EKBERG Melker | JOVAN Jaša | EULENBERG Vincent | MACURA Milan | BIELECKI Dominik | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | EKBERG Melker | X | 16-9 16-9 | 16-13 7-16 16-8 | 16-7 16-10 | 16-7 16-9 | 47 | 7 | 4 | 1 |
6 | 17 | JOVAN Jaša | 9-16 9-16 | X | 13-16 19-17 16-14 | 12-16 16-11 17-15 | 16-7 16-13 | 2 | 2 | 3 | 2 |
10 | 38 | EULENBERG Vincent | 13-16 16-7 8-16 | 16-13 17-19 14-16 | X | 16-11 12-16 16-11 | 16-5 16-8 | 22 | 1 | 2 | 3 |
15 | 78 | MACURA Milan | 7-16 10-16 | 16-12 11-16 15-17 | 11-16 16-12 11-16 | X | 16-14 14-16 16-12 | -20 | -3 | 1 | 4 |
17 | 132 | BIELECKI Dominik | 7-16 9-16 | 7-16 13-16 | 5-16 8-16 | 14-16 16-14 12-16 | X | -51 | -7 | 0 | 5 |