- Start Date 2021-01-01
- End Date 2021-01-03
- Points 2000
- Chief Judge Lidia Bomirska
OPEN
Group: 01
Seed | Rank. | Player | Coiffard Guenole | Joschka Wunderlich | Meier Jonathan | Ryoma Sato | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Coiffard Guenole | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
28 | 33 | Joschka Wunderlich | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
52 | 77 | Meier Jonathan | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
78 | 227 | Ryoma Sato | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
Seed | Rank. | Player | Vincent Eulenberg | Uvarov Andrey | Taku Ueda | Grava Kristers | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Vincent Eulenberg | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
30 | 35 | Uvarov Andrey | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
62 | 125 | Taku Ueda | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
81 | 257 | Grava Kristers | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
Seed | Rank. | Player | Knoflicek Daniel | Naumann Alexander | Kuselj Dejan | Ibata Shoetsu | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Knoflicek Daniel | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
34 | 39 | Naumann Alexander | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
64 | 130 | Kuselj Dejan | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
83 | 280 | Ibata Shoetsu | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 04
Seed | Rank. | Player | Holub Lukas | Aumann Hubertus | Lukasz Sekowski | Contreras Gomez Miguel Angel | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Holub Lukas | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
43 | 57 | Aumann Hubertus | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
54 | 84 | Lukasz Sekowski | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
82 | 280 | Contreras Gomez Miguel Angel | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 05
Seed | Rank. | Player | Kozari David | Villaume Bastien | Igor Novotny | Sebastian Schieck | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Kozari David | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
39 | 46 | Villaume Bastien | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
58 | 101 | Igor Novotny | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
87 | 325 | Sebastian Schieck | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 06
Seed | Rank. | Player | Bakovic Damir | Akihiro Tsutsumi | Arne Kaufmann | Hellenbrandt Jan | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Bakovic Damir | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
40 | 47 | Akihiro Tsutsumi | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
51 | 76 | Arne Kaufmann | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
91 | 0 | Hellenbrandt Jan | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 07
Seed | Rank. | Player | Shomu Tsukamoto | Kakula Adam | Hiroaki Nagakura | Tom Henry Brasch | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Shomu Tsukamoto | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
46 | 60 | Kakula Adam | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
53 | 78 | Hiroaki Nagakura | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
77 | 202 | Tom Henry Brasch | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 08
Seed | Rank. | Player | Akihiko Nishimura | Kasamatsu Akihiko | Kwiatkowski Michal | Muller Philip | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Akihiko Nishimura | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
38 | 43 | Kasamatsu Akihiko | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
55 | 87 | Kwiatkowski Michal | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
73 | 182 | Muller Philip | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 09
Seed | Rank. | Player | Isidore Thomas | Yasunori Matsudaira | Simon Adrien | Elaheebocus Shameem | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
18 | 21 | Isidore Thomas | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
36 | 41 | Yasunori Matsudaira | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
66 | 138 | Simon Adrien | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
92 | 0 | Elaheebocus Shameem | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 10
Seed | Rank. | Player | Turna Patrik | Sebastian Madej | Dunputh Yashveer | Mester Theo | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | Turna Patrik | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
41 | 53 | Sebastian Madej | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
56 | 90 | Dunputh Yashveer | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
90 | 0 | Mester Theo | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 11
Seed | Rank. | Player | Knapczyk Mateusz | David Zimmermanns | Castellano Rodriguez Adan | Amestoy Yoan | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | Knapczyk Mateusz | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
44 | 58 | David Zimmermanns | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
49 | 66 | Castellano Rodriguez Adan | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
96 | 0 | Amestoy Yoan | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 12
Seed | Rank. | Player | Wojciech Wilkosz | Saini Adesh | Steinbach Jan | Kento Masakane | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | Wojciech Wilkosz | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
25 | 30 | Saini Adesh | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
57 | 100 | Steinbach Jan | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
76 | 202 | Kento Masakane | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 13
Seed | Rank. | Player | Pjecha Vladimir | Tsuyoki Ohtani | Andrey Georgiev | Jonny Fischer | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | Pjecha Vladimir | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
32 | 37 | Tsuyoki Ohtani | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
60 | 109 | Andrey Georgiev | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
75 | 202 | Jonny Fischer | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 14
Seed | Rank. | Player | Rada Pavel | Marko Szalai | Schablowski Tom | Koji Ishii | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | Rada Pavel | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
31 | 36 | Marko Szalai | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
65 | 136 | Schablowski Tom | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
79 | 236 | Koji Ishii | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 15
Seed | Rank. | Player | Jovan Jasa | Sota Sakurai | Florian Sachs | Martens Thyago | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | Jovan Jasa | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
45 | 59 | Sota Sakurai | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
63 | 127 | Florian Sachs | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
84 | 280 | Martens Thyago | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 16
Seed | Rank. | Player | Takacs David | Adrian Lutz | Atzeni Aurel | Paderta Damian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | Takacs David | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
47 | 61 | Adrian Lutz | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
70 | 153 | Atzeni Aurel | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
89 | 422 | Paderta Damian | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 17
Seed | Rank. | Player | Simon Corentin | Kaatz Sonke | Takuya Fuji | Pawlowski Sebastian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
22 | 26 | Simon Corentin | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
26 | 31 | Kaatz Sonke | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
50 | 66 | Takuya Fuji | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
80 | 248 | Pawlowski Sebastian | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 18
Seed | Rank. | Player | Yusuke Yoshitani | Robles Rodriguez Daniel | Michael Hollenstein | Ociepa Marcin | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
17 | 19 | Yusuke Yoshitani | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
35 | 40 | Robles Rodriguez Daniel | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
68 | 148 | Michael Hollenstein | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
93 | 0 | Ociepa Marcin | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 19
Seed | Rank. | Player | Arturs Dzirkalis | Aditya Singh | Kaisei Suzuki | Herold Hannes | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | Arturs Dzirkalis | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
29 | 34 | Aditya Singh | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
59 | 102 | Kaisei Suzuki | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
74 | 199 | Herold Hannes | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 20
Seed | Rank. | Player | Jean-Sebastien Velasco | Marian Svoboda | Kaligari Matej Tino | Bedin Bryan | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
20 | 23 | Jean-Sebastien Velasco | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
27 | 32 | Marian Svoboda | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
61 | 110 | Kaligari Matej Tino | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
85 | 306 | Bedin Bryan | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 21
Seed | Rank. | Player | Julian Bollmann | Piyush Kumar Singh | Philipp Schreyer | Kumar Yadav Ashok | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
23 | 27 | Julian Bollmann | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
42 | 56 | Piyush Kumar Singh | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
67 | 146 | Philipp Schreyer | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
88 | 375 | Kumar Yadav Ashok | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 22
Seed | Rank. | Player | Faska Mateusz | Valentin Schraub | Bhavishya Choudhary | Nico Franke | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
24 | 28 | Faska Mateusz | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
37 | 42 | Valentin Schraub | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
69 | 150 | Bhavishya Choudhary | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
95 | 0 | Nico Franke | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 23
Seed | Rank. | Player | Naoya Matsuhashi | Mizuki Tanaka | Huck Kevin | Kaemmerlen Clement | Eisenberg Rasmus Guiskard | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | Naoya Matsuhashi | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
33 | 38 | Mizuki Tanaka | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
72 | 178 | Huck Kevin | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
94 | 0 | Kaemmerlen Clement | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
97 | 0 | Eisenberg Rasmus Guiskard | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |
Group: 24
Seed | Rank. | Player | Lauva Artis | Zabel Daniel | Hanzlik Ondrej | Smielak Mateusz | Ulrick Perez | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 24 | Lauva Artis | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
48 | 62 | Zabel Daniel | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
71 | 164 | Hanzlik Ondrej | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
86 | 324 | Smielak Mateusz | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
98 | 0 | Ulrick Perez | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |