- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
OPEN
Group: 01
Seed | Rank. | Player | Coiffard Guenole | Joschka Wunderlich | Meier Jonathan | Ryoma Sato | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Coiffard Guenole | X | 16-11 16-8 | 16-9 16-3 | 16-3 16-7 | 55 | 6 | 3 | 1 |
28 | 33 | Joschka Wunderlich | 11-16 8-16 | X | 8-16 16-6 9-16 | 11-16 20-22 | -25 | -5 | 0 | 4 |
52 | 77 | Meier Jonathan | 9-16 3-16 | 16-8 6-16 16-9 | X | 17-15 15-17 14-16 | -17 | -2 | 1 | 3 |
78 | 227 | Ryoma Sato | 3-16 7-16 | 16-11 22-20 | 15-17 17-15 16-14 | X | -13 | 1 | 2 | 2 |
Group: 02
Seed | Rank. | Player | Vincent Eulenberg | Uvarov Andrey | Taku Ueda | Grava Kristers | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Vincent Eulenberg | X | 12-16 16-14 19-17 | 16-9 16-10 | 16-6 16-8 | 31 | 5 | 3 | 1 |
30 | 35 | Uvarov Andrey | 16-12 14-16 17-19 | X | 12-16 16-9 11-16 | 16-8 16-2 | 20 | 0 | 1 | 3 |
62 | 125 | Taku Ueda | 9-16 10-16 | 16-12 9-16 16-11 | X | 16-11 16-6 | 4 | 1 | 2 | 2 |
81 | 257 | Grava Kristers | 6-16 8-16 | 8-16 2-16 | 11-16 6-16 | X | -55 | -6 | 0 | 4 |
Group: 03
Seed | Rank. | Player | Knoflicek Daniel | Naumann Alexander | Kuselj Dejan | Ibata Shoetsu | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Knoflicek Daniel | X | 16-5 16-9 | 16-4 16-4 | 16-10 16-10 | 54 | 6 | 3 | 1 |
34 | 39 | Naumann Alexander | 5-16 9-16 | X | 16-10 16-8 | 13-16 16-14 21-19 | -3 | 1 | 2 | 2 |
64 | 130 | Kuselj Dejan | 4-16 4-16 | 10-16 8-16 | X | 14-16 10-16 | -46 | -6 | 0 | 4 |
83 | 280 | Ibata Shoetsu | 10-16 10-16 | 16-13 14-16 19-21 | 16-14 16-10 | X | -5 | -1 | 1 | 3 |
Group: 04
Seed | Rank. | Player | Holub Lukas | Aumann Hubertus | Lukasz Sekowski | Contreras Gomez Miguel Angel | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Holub Lukas | X | 17-15 16-12 | 16-9 16-6 | 12-16 16-4 16-9 | 38 | 5 | 3 | 1 |
43 | 57 | Aumann Hubertus | 15-17 12-16 | X | 16-18 13-16 | 10-16 6-16 | -27 | -6 | 0 | 4 |
54 | 84 | Lukasz Sekowski | 9-16 6-16 | 18-16 16-13 | X | 10-16 11-16 | -23 | -2 | 1 | 3 |
82 | 280 | Contreras Gomez Miguel Angel | 16-12 4-16 9-16 | 16-10 16-6 | 16-10 16-11 | X | 12 | 3 | 2 | 2 |
Group: 05
Seed | Rank. | Player | Kozari David | Villaume Bastien | Igor Novotny | Sebastian Schieck | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Kozari David | X | 16-6 16-4 | 16-9 16-3 | 16-8 16-5 | 61 | 6 | 3 | 1 |
39 | 46 | Villaume Bastien | 6-16 4-16 | X | 16-13 16-9 | 16-9 16-6 | 5 | 2 | 2 | 2 |
58 | 101 | Igor Novotny | 9-16 3-16 | 13-16 9-16 | X | 16-5 16-11 | -14 | -2 | 1 | 3 |
87 | 325 | Sebastian Schieck | 8-16 5-16 | 9-16 6-16 | 5-16 11-16 | X | -52 | -6 | 0 | 4 |
Group: 06
Seed | Rank. | Player | Bakovic Damir | Akihiro Tsutsumi | Arne Kaufmann | Hellenbrandt Jan | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Bakovic Damir | X | 10-16 10-16 | 10-16 16-10 16-13 | 16-2 16-4 | 17 | 1 | 2 | 3 |
40 | 47 | Akihiro Tsutsumi | 16-10 16-10 | X | 7-16 14-16 | 16-6 16-10 | 17 | 2 | 2 | 2 |
51 | 76 | Arne Kaufmann | 16-10 10-16 13-16 | 16-7 16-14 | X | 16-3 16-9 | 28 | 3 | 2 | 1 |
91 | 0 | Hellenbrandt Jan | 2-16 4-16 | 6-16 10-16 | 3-16 9-16 | X | -62 | -6 | 0 | 4 |
Group: 07
Seed | Rank. | Player | Shomu Tsukamoto | Kakula Adam | Hiroaki Nagakura | Tom Henry Brasch | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Shomu Tsukamoto | X | 16-0 16-0 | 16-8 16-4 | 16-7 16-5 | 72 | 6 | 3 | 1 |
46 | 60 | Kakula Adam | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
53 | 78 | Hiroaki Nagakura | 8-16 4-16 | 16-0 16-0 | X | 16-7 16-6 | 31 | 2 | 2 | 2 |
77 | 202 | Tom Henry Brasch | 7-16 5-16 | 16-0 16-0 | 7-16 6-16 | X | -7 | -2 | 1 | 3 |
Group: 08
Seed | Rank. | Player | Akihiko Nishimura | Kasamatsu Akihiko | Kwiatkowski Michal | Muller Philip | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Akihiko Nishimura | X | 16-5 16-11 | 16-9 16-10 | 16-8 16-9 | 44 | 6 | 3 | 1 |
38 | 43 | Kasamatsu Akihiko | 5-16 11-16 | X | 16-4 16-6 | 16-6 16-9 | 23 | 2 | 2 | 2 |
55 | 87 | Kwiatkowski Michal | 9-16 10-16 | 4-16 6-16 | X | 9-16 9-16 | -49 | -6 | 0 | 4 |
73 | 182 | Muller Philip | 8-16 9-16 | 6-16 9-16 | 16-9 16-9 | X | -18 | -2 | 1 | 3 |
Group: 09
Seed | Rank. | Player | Isidore Thomas | Yasunori Matsudaira | Simon Adrien | Elaheebocus Shameem | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
18 | 21 | Isidore Thomas | X | 16-10 12-16 8-16 | 16-11 16-11 | 16-12 17-19 8-16 | -2 | 0 | 1 | 3 |
36 | 41 | Yasunori Matsudaira | 10-16 16-12 16-8 | X | 16-7 16-7 | 17-15 13-16 16-11 | 28 | 4 | 3 | 1 |
66 | 138 | Simon Adrien | 11-16 11-16 | 7-16 7-16 | X | 13-16 13-16 | -34 | -6 | 0 | 4 |
92 | 0 | Elaheebocus Shameem | 12-16 19-17 16-8 | 15-17 16-13 11-16 | 16-13 16-13 | X | 8 | 2 | 2 | 2 |
Group: 10
Seed | Rank. | Player | Turna Patrik | Sebastian Madej | Dunputh Yashveer | Mester Theo | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | Turna Patrik | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
41 | 53 | Sebastian Madej | 16-0 16-0 | X | 6-16 12-16 | 16-6 16-9 | 35 | 2 | 2 | 2 |
56 | 90 | Dunputh Yashveer | 16-0 16-0 | 16-6 16-12 | X | 16-10 16-10 | 58 | 6 | 3 | 1 |
90 | 0 | Mester Theo | 16-0 16-0 | 6-16 9-16 | 10-16 10-16 | X | 3 | -2 | 1 | 3 |
Group: 11
Seed | Rank. | Player | Knapczyk Mateusz | David Zimmermanns | Castellano Rodriguez Adan | Amestoy Yoan | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | Knapczyk Mateusz | X | 11-16 10-16 | 16-7 16-6 | 16-9 16-13 | 18 | 2 | 2 | 2 |
44 | 58 | David Zimmermanns | 16-11 16-10 | X | 16-3 16-1 | 16-5 16-6 | 60 | 6 | 3 | 1 |
49 | 66 | Castellano Rodriguez Adan | 7-16 6-16 | 3-16 1-16 | X | 16-10 10-16 16-13 | -44 | -3 | 1 | 3 |
96 | 0 | Amestoy Yoan | 9-16 13-16 | 5-16 6-16 | 10-16 16-10 13-16 | X | -34 | -5 | 0 | 4 |
Group: 12
Seed | Rank. | Player | Wojciech Wilkosz | Saini Adesh | Steinbach Jan | Kento Masakane | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | Wojciech Wilkosz | X | 16-6 16-9 | 16-2 16-9 | 16-9 16-10 | 51 | 6 | 3 | 1 |
25 | 30 | Saini Adesh | 6-16 9-16 | X | 16-9 20-18 | 17-19 16-12 16-10 | 0 | 1 | 2 | 2 |
57 | 100 | Steinbach Jan | 2-16 9-16 | 9-16 18-20 | X | 16-10 16-6 | -14 | -2 | 1 | 3 |
76 | 202 | Kento Masakane | 9-16 10-16 | 19-17 12-16 10-16 | 10-16 6-16 | X | -37 | -5 | 0 | 4 |
Group: 13
Seed | Rank. | Player | Pjecha Vladimir | Tsuyoki Ohtani | Andrey Georgiev | Jonny Fischer | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | Pjecha Vladimir | X | 16-9 16-10 | 16-7 16-7 | 16-4 16-11 | 48 | 6 | 3 | 1 |
32 | 37 | Tsuyoki Ohtani | 9-16 10-16 | X | 16-9 16-6 | 16-14 16-7 | 15 | 2 | 2 | 2 |
60 | 109 | Andrey Georgiev | 7-16 7-16 | 9-16 6-16 | X | 8-16 19-17 16-8 | -33 | -3 | 1 | 3 |
75 | 202 | Jonny Fischer | 4-16 11-16 | 14-16 7-16 | 16-8 17-19 8-16 | X | -30 | -5 | 0 | 4 |
Group: 14
Seed | Rank. | Player | Rada Pavel | Marko Szalai | Schablowski Tom | Koji Ishii | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
19 | 22 | Rada Pavel | X | 2-16 13-16 | 14-16 16-13 11-16 | 9-16 17-15 7-16 | -35 | -4 | 0 | 4 |
31 | 36 | Marko Szalai | 16-2 16-13 | X | 16-5 16-12 | 16-9 16-10 | 45 | 6 | 3 | 1 |
65 | 136 | Schablowski Tom | 16-14 13-16 16-11 | 5-16 12-16 | X | 16-12 12-16 12-16 | -15 | -2 | 1 | 3 |
79 | 236 | Koji Ishii | 16-9 15-17 16-7 | 9-16 10-16 | 12-16 16-12 16-12 | X | 5 | 0 | 2 | 2 |
Group: 15
Seed | Rank. | Player | Jovan Jasa | Sota Sakurai | Florian Sachs | Martens Thyago | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | Jovan Jasa | X | 16-10 16-7 | 16-11 16-5 | 16-11 16-7 | 45 | 6 | 3 | 1 |
45 | 59 | Sota Sakurai | 10-16 7-16 | X | 16-5 16-8 | 16-8 16-14 | 14 | 2 | 2 | 2 |
63 | 127 | Florian Sachs | 11-16 5-16 | 5-16 8-16 | X | 12-16 13-16 | -42 | -6 | 0 | 4 |
84 | 280 | Martens Thyago | 11-16 7-16 | 8-16 14-16 | 16-12 16-13 | X | -17 | -2 | 1 | 3 |
Group: 16
Seed | Rank. | Player | Takacs David | Adrian Lutz | Atzeni Aurel | Paderta Damian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | Takacs David | X | 16-10 17-15 | 16-3 16-7 | 16-2 16-8 | 52 | 6 | 3 | 1 |
47 | 61 | Adrian Lutz | 10-16 15-17 | X | 16-5 16-8 | 16-8 16-5 | 30 | 2 | 2 | 2 |
70 | 153 | Atzeni Aurel | 3-16 7-16 | 5-16 8-16 | X | 16-8 16-7 | -24 | -2 | 1 | 3 |
89 | 422 | Paderta Damian | 2-16 8-16 | 8-16 5-16 | 8-16 7-16 | X | -58 | -6 | 0 | 4 |
Group: 17
Seed | Rank. | Player | Simon Corentin | Kaatz Sonke | Takuya Fuji | Pawlowski Sebastian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
22 | 26 | Simon Corentin | X | 11-16 9-16 | 16-10 17-15 | 16-13 18-16 | 1 | 2 | 2 | 2 |
26 | 31 | Kaatz Sonke | 16-11 16-9 | X | 16-11 16-11 | 16-8 16-6 | 40 | 6 | 3 | 1 |
50 | 66 | Takuya Fuji | 10-16 15-17 | 11-16 11-16 | X | 16-14 16-6 | -6 | -2 | 1 | 3 |
80 | 248 | Pawlowski Sebastian | 13-16 16-18 | 8-16 6-16 | 14-16 6-16 | X | -35 | -6 | 0 | 4 |
Group: 18
Seed | Rank. | Player | Yusuke Yoshitani | Robles Rodriguez Daniel | Michael Hollenstein | Ociepa Marcin | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
17 | 19 | Yusuke Yoshitani | X | 16-2 16-13 | 16-5 16-2 | 14-16 14-16 | 38 | 2 | 2 | 2 |
35 | 40 | Robles Rodriguez Daniel | 2-16 13-16 | X | 16-8 16-8 | 16-14 7-16 14-16 | -10 | -1 | 1 | 3 |
68 | 148 | Michael Hollenstein | 5-16 2-16 | 8-16 8-16 | X | 6-16 8-16 | -59 | -6 | 0 | 4 |
93 | 0 | Ociepa Marcin | 16-14 16-14 | 14-16 16-7 16-14 | 16-6 16-8 | X | 31 | 5 | 3 | 1 |
Group: 19
Seed | Rank. | Player | Arturs Dzirkalis | Aditya Singh | Kaisei Suzuki | Herold Hannes | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | Arturs Dzirkalis | X | 16-14 16-14 | 16-10 16-14 | 16-2 16-6 | 36 | 6 | 3 | 1 |
29 | 34 | Aditya Singh | 14-16 14-16 | X | 10-16 16-10 16-10 | 16-1 16-8 | 25 | 1 | 2 | 2 |
59 | 102 | Kaisei Suzuki | 10-16 14-16 | 16-10 10-16 10-16 | X | 16-2 16-5 | 11 | -1 | 1 | 3 |
74 | 199 | Herold Hannes | 2-16 6-16 | 1-16 8-16 | 2-16 5-16 | X | -72 | -6 | 0 | 4 |
Group: 20
Seed | Rank. | Player | Jean-Sebastien Velasco | Marian Svoboda | Kaligari Matej Tino | Bedin Bryan | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
20 | 23 | Jean-Sebastien Velasco | X | 13-16 12-16 | 16-12 16-12 | 16-6 16-11 | 16 | 2 | 2 | 2 |
27 | 32 | Marian Svoboda | 16-13 16-12 | X | 17-15 16-6 | 16-9 16-14 | 28 | 6 | 3 | 1 |
61 | 110 | Kaligari Matej Tino | 12-16 12-16 | 15-17 6-16 | X | 16-0 16-0 | 12 | -2 | 1 | 3 |
85 | 306 | Bedin Bryan | 6-16 11-16 | 9-16 14-16 | 0-16 0-16 | X | -56 | -6 | 0 | 4 |
Group: 21
Seed | Rank. | Player | Julian Bollmann | Piyush Kumar Singh | Philipp Schreyer | Kumar Yadav Ashok | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
23 | 27 | Julian Bollmann | X | 13-16 16-14 14-16 | 16-11 16-13 | 16-0 16-0 | 37 | 3 | 2 | 2 |
42 | 56 | Piyush Kumar Singh | 16-13 14-16 16-14 | X | 16-12 16-9 | 16-0 16-0 | 46 | 5 | 3 | 1 |
67 | 146 | Philipp Schreyer | 11-16 13-16 | 12-16 9-16 | X | 16-0 16-0 | 13 | -2 | 1 | 3 |
88 | 375 | Kumar Yadav Ashok | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 22
Seed | Rank. | Player | Faska Mateusz | Valentin Schraub | Bhavishya Choudhary | Nico Franke | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
24 | 28 | Faska Mateusz | X | 16-10 16-6 | 16-7 14-16 16-9 | 11-16 10-16 | 19 | 1 | 2 | 2 |
37 | 42 | Valentin Schraub | 10-16 6-16 | X | 16-10 13-16 17-15 | 5-16 4-16 | -34 | -3 | 1 | 3 |
69 | 150 | Bhavishya Choudhary | 7-16 16-14 9-16 | 10-16 16-13 15-17 | X | 9-16 7-16 | -35 | -4 | 0 | 4 |
95 | 0 | Nico Franke | 16-11 16-10 | 16-5 16-4 | 16-9 16-7 | X | 50 | 6 | 3 | 1 |
Group: 23
Seed | Rank. | Player | Naoya Matsuhashi | Mizuki Tanaka | Huck Kevin | Kaemmerlen Clement | Eisenberg Rasmus Guiskard | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | Naoya Matsuhashi | X | 16-12 16-9 | 16-5 16-5 | 16-5 16-4 | 16-7 16-2 | 79 | 8 | 4 | 1 |
33 | 38 | Mizuki Tanaka | 12-16 9-16 | X | 16-7 16-5 | 16-2 16-13 | 16-9 16-10 | 39 | 4 | 3 | 2 |
72 | 178 | Huck Kevin | 5-16 5-16 | 7-16 5-16 | X | 14-16 10-16 | 16-10 14-16 16-9 | -39 | -5 | 1 | 4 |
94 | 0 | Kaemmerlen Clement | 5-16 4-16 | 2-16 13-16 | 16-14 16-10 | X | 16-14 16-10 | -24 | 0 | 2 | 3 |
97 | 0 | Eisenberg Rasmus Guiskard | 7-16 2-16 | 9-16 10-16 | 10-16 16-14 9-16 | 14-16 10-16 | X | -55 | -7 | 0 | 5 |
Group: 24
Seed | Rank. | Player | Lauva Artis | Zabel Daniel | Hanzlik Ondrej | Smielak Mateusz | Ulrick Perez | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 24 | Lauva Artis | X | 16-14 13-16 16-13 | 16-11 16-9 | 16-6 16-7 | 16-9 16-5 | 51 | 7 | 4 | 1 |
48 | 62 | Zabel Daniel | 14-16 16-13 13-16 | X | 16-7 16-8 | 16-8 17-15 | 16-5 16-7 | 45 | 5 | 3 | 2 |
71 | 164 | Hanzlik Ondrej | 11-16 9-16 | 7-16 8-16 | X | 16-9 16-13 | 16-14 16-5 | -6 | 0 | 2 | 3 |
86 | 324 | Smielak Mateusz | 6-16 7-16 | 8-16 15-17 | 9-16 13-16 | X | 16-12 9-16 6-16 | -52 | -7 | 0 | 5 |
98 | 0 | Ulrick Perez | 9-16 5-16 | 5-16 7-16 | 14-16 5-16 | 12-16 16-9 16-6 | X | -38 | -5 | 1 | 4 |