- Start Date 2024-10-26
- End Date 2024-10-26
- Points 250
- Chief Judge Lidia Bomirska
OPEN
Group: 01
| Seed | Rank. | Player | WILKOSZ Wojciech | KNAPCZYK Mateusz | FASKA Mateusz | SEKOWSKI Lukasz | NOVOTNY Igor | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | WILKOSZ Wojciech | X | 0-16 0-16 | 16-8 14-16 11-16 | 16-12 16-5 | 16-13 16-8 | -5 | 1 | 2 | 3 |
| 4 | 22 | KNAPCZYK Mateusz | 16-0 16-0 | X | 16-18 16-11 19-17 | 16-12 18-16 | 16-4 16-13 | 58 | 7 | 4 | 1 |
| 5 | 26 | FASKA Mateusz | 8-16 16-14 16-11 | 18-16 11-16 17-19 | X | 18-16 16-11 | 16-7 16-11 | 15 | 4 | 3 | 2 |
| 7 | 76 | SEKOWSKI Lukasz | 12-16 5-16 | 12-16 16-18 | 16-18 11-16 | X | 17-15 16-14 | -24 | -4 | 1 | 4 |
| 9 | 114 | NOVOTNY Igor | 13-16 8-16 | 4-16 13-16 | 7-16 11-16 | 15-17 14-16 | X | -44 | -8 | 0 | 5 |
Group: 02
| Seed | Rank. | Player | PJECHA Vladimir | Scavnicky Jan Jr. | MADEJ Sebastian | DRYJA Dominik | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | PJECHA Vladimir | X | 9-16 8-16 | 12-16 11-16 | 16-10 14-16 16-11 | -2 | -1 | 2 | 4 |
| 3 | 20 | Scavnicky Jan Jr. | 16-9 16-8 | X | 16-6 16-11 | 16-9 16-8 | 61 | 8 | 4 | 1 |
| 6 | 50 | MADEJ Sebastian | 16-12 16-11 | 6-16 11-16 | X | 15-17 15-17 | 0 | 0 | 2 | 3 |
| 10 | 136 | DRYJA Dominik | 10-16 16-14 11-16 | 9-16 8-16 | 17-15 17-15 | X | -8 | 1 | 2 | 2 |