- Start Date 2024-05-18
- End Date 2024-05-18
- Points 1000
- Chief Judge Lidia Bomirska
OPEN
Group: 01
Seed | Rank. | Player | Dzirkalis Arturs | Rada Pavel | Faska Mateusz | Pawłowski Sebastian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dzirkalis Arturs | X | 16-7 16-12 | 16-12 8-16 16-7 | 16-8 16-8 | 34 | 5 | 3 | 1 |
7 | 20 | Rada Pavel | 7-16 12-16 | X | 17-15 16-11 | 11-16 16-14 16-14 | -7 | 1 | 2 | 2 |
9 | 29 | Faska Mateusz | 12-16 16-8 7-16 | 15-17 11-16 | X | 14-16 16-11 16-11 | -4 | -2 | 1 | 3 |
16 | 101 | Pawłowski Sebastian | 8-16 8-16 | 16-11 14-16 14-16 | 16-14 11-16 11-16 | X | -23 | -4 | 0 | 4 |
Group: 02
Seed | Rank. | Player | Turňa Patrik | Lauva Artis | Isidore Thomas | Krupička Matěj | Novotný Igor | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | Turňa Patrik | X | 16-13 9-16 22-24 | 16-13 14-16 16-8 | 16-9 16-10 | 16-4 16-13 | 31 | 4 | 3 | 1 |
8 | 24 | Lauva Artis | 13-16 16-9 24-22 | X | 8-16 16-11 16-7 | 10-16 16-8 9-16 | 10-16 13-16 | -2 | -1 | 2 | 3 |
11 | 39 | Isidore Thomas | 13-16 16-14 8-16 | 16-8 11-16 7-16 | X | 11-16 17-15 10-16 | 16-11 16-11 | -14 | -1 | 1 | 4 |
13 | 46 | Krupička Matěj | 9-16 10-16 | 16-10 8-16 16-9 | 16-11 15-17 16-10 | X | 16-10 16-10 | 13 | 2 | 3 | 2 |
19 | 204 | Novotný Igor | 4-16 13-16 | 16-10 16-13 | 11-16 11-16 | 10-16 10-16 | X | -28 | -4 | 1 | 5 |
Group: 03
Seed | Rank. | Player | Wilkosz Wojciech | Pjecha Vladimír | Madej Sebastian | Svoboda Marián | Kaufmann Arne | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | Wilkosz Wojciech | X | 20-18 16-13 | 16-3 16-6 | 16-11 16-13 | 13-16 14-16 | 31 | 4 | 3 | 1 |
6 | 19 | Pjecha Vladimír | 18-20 13-16 | X | 16-12 16-11 | 18-16 16-5 | 16-10 15-17 16-7 | 30 | 3 | 3 | 2 |
12 | 40 | Madej Sebastian | 3-16 6-16 | 12-16 11-16 | X | 9-16 7-16 | 8-16 7-16 | -65 | -8 | 0 | 5 |
14 | 62 | Svoboda Marián | 11-16 13-16 | 16-18 5-16 | 16-9 16-7 | X | 16-9 16-13 | 5 | 0 | 2 | 4 |
18 | 118 | Kaufmann Arne | 16-13 16-14 | 10-16 17-15 7-16 | 16-8 16-7 | 9-16 13-16 | X | -1 | 1 | 2 | 3 |
Group: 04
Seed | Rank. | Player | Holub Lukáš | Knapczyk Mateusz | Zogots Martins | Contreras Gomez Miguel Angel | Kwiatkowski Michał | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 14 | Holub Lukáš | X | 16-9 19-21 16-9 | 16-11 16-13 | 16-9 16-12 | 16-3 16-10 | 50 | 7 | 4 | 1 |
5 | 18 | Knapczyk Mateusz | 9-16 21-19 9-16 | X | 16-12 16-12 | 9-16 16-13 16-14 | 16-6 16-7 | 13 | 4 | 3 | 2 |
10 | 36 | Zogots Martins | 11-16 13-16 | 12-16 12-16 | X | 8-16 16-12 16-10 | 16-12 10-16 16-14 | -14 | -2 | 2 | 3 |
15 | 91 | Contreras Gomez Miguel Angel | 9-16 12-16 | 16-9 13-16 14-16 | 16-8 12-16 10-16 | X | 16-14 16-11 | -4 | -2 | 1 | 4 |
17 | 112 | Kwiatkowski Michał | 3-16 10-16 | 6-16 7-16 | 12-16 16-10 14-16 | 14-16 11-16 | X | -45 | -7 | 0 | 5 |