- Start Date 2024-03-09
- End Date 2024-03-09
- Points 250
- Chief Judge Lidia Bomirska
OPEN
Group: 01
Seed | Rank. | Player | KNOFLÍČEK Daniel | Ščavnický Ján Jr. | PAWŁOWSKI Sebastian | NOVOTNY Igor | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | KNOFLÍČEK Daniel | X | 16-12 16-12 | 16-6 16-6 | 16-7 16-3 | 50 | 6 | 3 | 1 |
6 | 20 | Ščavnický Ján Jr. | 12-16 12-16 | X | 16-14 16-11 | 16-5 16-14 | 12 | 2 | 2 | 2 |
12 | 97 | PAWŁOWSKI Sebastian | 6-16 6-16 | 14-16 11-16 | X | 16-12 16-14 | -21 | -2 | 1 | 3 |
16 | 266 | NOVOTNY Igor | 7-16 3-16 | 5-16 14-16 | 12-16 14-16 | X | -41 | -6 | 0 | 4 |
Group: 02
Seed | Rank. | Player | TURNA Patrik | Krupička Matěj | KOPILEC Viliam | DRYJA Dominik | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | TURNA Patrik | X | 16-11 13-16 16-11 | 10-16 16-7 16-10 | 16-10 17-15 | 24 | 4 | 3 | 1 |
8 | 46 | Krupička Matěj | 11-16 16-13 11-16 | X | 16-12 14-16 16-7 | 9-16 12-16 | -7 | -2 | 1 | 4 |
10 | 65 | KOPILEC Viliam | 16-10 7-16 10-16 | 12-16 16-14 7-16 | X | 13-16 17-15 16-13 | -18 | -1 | 1 | 3 |
15 | 197 | DRYJA Dominik | 10-16 15-17 | 16-9 16-12 | 16-13 15-17 13-16 | X | 1 | -1 | 1 | 2 |
Group: 03
Seed | Rank. | Player | KNAPCZYK Mateusz | HOLUB | CONTRERAS GOMEZ Miguel Angel | SĘKOWSKI Łukasz | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 14 | KNAPCZYK Mateusz | X | 16-0 16-0 | 16-11 12-16 16-14 | 16-12 13-16 16-5 | 47 | 4 | 3 | 1 |
7 | 28 | HOLUB | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
11 | 93 | CONTRERAS GOMEZ Miguel Angel | 11-16 16-12 14-16 | 16-0 16-0 | X | 16-13 16-7 | 41 | 3 | 2 | 2 |
13 | 106 | SĘKOWSKI Łukasz | 12-16 16-13 5-16 | 16-0 16-0 | 13-16 7-16 | X | 8 | -1 | 1 | 3 |
Group: 04
Seed | Rank. | Player | WILKOSZ Wojciech | RADA Pavel | MADEJ Sebastian | POREMBA Maroš | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | WILKOSZ Wojciech | X | 17-15 16-11 | 16-11 16-12 | 16-8 16-3 | 37 | 6 | 3 | 1 |
5 | 19 | RADA Pavel | 15-17 11-16 | X | 16-13 16-11 | 16-12 12-16 13-16 | -2 | -1 | 1 | 2 |
9 | 47 | MADEJ Sebastian | 11-16 12-16 | 13-16 11-16 | X | 16-14 16-14 | -13 | -2 | 1 | 3 |
14 | 137 | POREMBA Maroš | 8-16 3-16 | 12-16 16-12 16-13 | 14-16 14-16 | X | -22 | -3 | 1 | 4 |