- Start Date 2023-05-20
- End Date 2023-05-20
- Points 1000
- Chief Judge Lidia Bomirska
OPEN
Group: 01
| Seed | Rank. | Player | Vladimir Pjecha | Martins Zogots | Sonke Kaatz | Sebastian Pawlowski | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Vladimir Pjecha | X | 16-11 16-13 | 16-0 16-0 | 8-16 16-11 16-10 | 43 | 5 | 3 | 1 |
| 8 | 19 | Martins Zogots | 11-16 13-16 | X | 16-0 16-0 | 14-16 10-16 | 16 | -2 | 1 | 3 |
| 11 | 38 | Sonke Kaatz | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 20 | 233 | Sebastian Pawlowski | 16-8 11-16 10-16 | 16-14 16-10 | 16-0 16-0 | X | 37 | 3 | 2 | 2 |
Group: 02
| Seed | Rank. | Player | Adrian Lutz | Sebastian Madej | Julian Bollmann | Bogusz Siemek | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | Adrian Lutz | X | 16-8 16-8 | 16-8 16-14 | 16-9 16-7 | 42 | 6 | 3 | 1 |
| 7 | 18 | Sebastian Madej | 8-16 8-16 | X | 9-16 16-11 16-13 | 16-8 16-5 | 4 | 1 | 2 | 2 |
| 13 | 79 | Julian Bollmann | 8-16 14-16 | 16-9 11-16 13-16 | X | 16-10 16-8 | 3 | -1 | 1 | 3 |
| 19 | 166 | Bogusz Siemek | 9-16 7-16 | 8-16 5-16 | 10-16 8-16 | X | -49 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Wojciech Wilkosz | Vincent Eulenberg | Romans Logoss | Adrian Wolczyk | Mateusz Drumlak | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | Wojciech Wilkosz | X | 16-12 16-10 | 16-9 16-14 | 16-9 16-9 | 16-9 16-4 | 52 | 8 | 4 | 1 |
| 6 | 16 | Vincent Eulenberg | 12-16 10-16 | X | 16-11 14-16 16-13 | 16-14 15-17 16-10 | 17-15 16-7 | 13 | 2 | 3 | 2 |
| 14 | 82 | Romans Logoss | 9-16 14-16 | 11-16 16-14 13-16 | X | 7-16 11-16 | 16-11 16-10 | -18 | -3 | 1 | 4 |
| 16 | 94 | Adrian Wolczyk | 9-16 9-16 | 14-16 17-15 10-16 | 16-7 16-11 | X | 12-16 16-6 16-8 | 8 | 0 | 2 | 3 |
| 23 | 0 | Mateusz Drumlak | 9-16 4-16 | 15-17 7-16 | 11-16 10-16 | 16-12 6-16 8-16 | X | -55 | -7 | 0 | 5 |
Group: 04
| Seed | Rank. | Player | Arturs Dzirkalis | Mateusz Knapczyk | Robert Calka | Jonathan Benedikt Meier | Thomas Isidore | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | Arturs Dzirkalis | X | 9-16 6-16 | 16-6 16-10 | 16-13 16-12 | 16-13 16-5 | 20 | 4 | 3 | 2 |
| 10 | 37 | Mateusz Knapczyk | 16-9 16-6 | X | 16-10 16-12 | 16-13 16-5 | 16-6 16-9 | 58 | 8 | 4 | 1 |
| 15 | 87 | Robert Calka | 6-16 10-16 | 10-16 12-16 | X | 16-9 16-13 | 8-16 22-20 9-16 | -29 | -3 | 1 | 4 |
| 17 | 96 | Jonathan Benedikt Meier | 13-16 12-16 | 13-16 5-16 | 9-16 13-16 | X | 16-11 10-16 14-16 | -34 | -7 | 0 | 5 |
| 21 | 265 | Thomas Isidore | 13-16 5-16 | 6-16 9-16 | 16-8 20-22 16-9 | 11-16 16-10 16-14 | X | -15 | -2 | 2 | 3 |
Group: 05
| Seed | Rank. | Player | Guenole Coiffard | Jan Jr. Scavnicky | Marian Svoboda | Michal Kwiatkowski | Mariusz Nowacki | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 14 | Guenole Coiffard | X | 10-16 10-16 | 16-11 16-7 | 16-7 16-9 | 16-8 16-9 | 33 | 4 | 3 | 2 |
| 9 | 26 | Jan Jr. Scavnicky | 16-10 16-10 | X | 16-12 16-13 | 16-10 16-5 | 16-7 16-6 | 55 | 8 | 4 | 1 |
| 12 | 50 | Marian Svoboda | 11-16 7-16 | 12-16 13-16 | X | 16-9 18-16 | 16-6 16-3 | 11 | 0 | 2 | 3 |
| 18 | 110 | Michal Kwiatkowski | 7-16 9-16 | 10-16 5-16 | 9-16 16-18 | X | 16-14 10-16 19-17 | -44 | -5 | 1 | 4 |
| 22 | 0 | Mariusz Nowacki | 8-16 9-16 | 7-16 6-16 | 6-16 3-16 | 14-16 16-10 17-19 | X | -55 | -7 | 0 | 5 |