- Start Date 2022-10-07
- End Date 2022-10-08
- Points 250
- Chief Judge Lidia Bomirska
OPEN
Group: 01
| Seed | Rank. | Player | WILKOSZ Wojciech | RODÁK Jan | KOPILEC Viliam | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | WILKOSZ Wojciech | X | 16-4 16-7 | 16-13 16-4 | 36 | 4 | 2 | 1 |
| 6 | 104 | RODÁK Jan | 4-16 7-16 | X | 9-16 10-16 | -34 | -4 | 0 | 3 |
| 7 | 120 | KOPILEC Viliam | 13-16 4-16 | 16-9 16-10 | X | -2 | 0 | 1 | 2 |
Group: 02
| Seed | Rank. | Player | MADEJ Sebastian | FASKA Mateusz | ABRAMCZYK Krzysztof | CAŁKA Robert | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | MADEJ Sebastian | X | 12-16 16-12 16-11 | 16-6 16-9 | 16-9 16-7 | 38 | 5 | 3 | 1 |
| 5 | 88 | FASKA Mateusz | 16-12 12-16 11-16 | X | 16-7 16-7 | 16-9 16-8 | 28 | 3 | 2 | 2 |
| 9 | 0 | ABRAMCZYK Krzysztof | 6-16 9-16 | 7-16 7-16 | X | 6-16 13-16 | -48 | -6 | 0 | 4 |
| 10 | 0 | CAŁKA Robert | 9-16 7-16 | 9-16 8-16 | 16-6 16-13 | X | -18 | -2 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | ŠČAVNICKÝ Ján Jr. | WOŁCZYK Adrian | Stenchlý Martin | SIEMEK Bogusz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 46 | ŠČAVNICKÝ Ján Jr. | X | 16-11 16-14 | 16-14 16-13 | 16-9 16-9 | 26 | 6 | 3 | 1 |
| 4 | 83 | WOŁCZYK Adrian | 11-16 14-16 | X | 16-12 16-11 | 16-5 17-15 | 15 | 2 | 2 | 2 |
| 8 | 291 | Stenchlý Martin | 14-16 13-16 | 12-16 11-16 | X | 16-9 16-12 | -3 | -2 | 1 | 3 |
| 11 | 0 | SIEMEK Bogusz | 9-16 9-16 | 5-16 15-17 | 9-16 12-16 | X | -38 | -6 | 0 | 4 |