- Start Date 2022-05-28
- End Date 2022-05-28
- Points 500
- Chief Judge Lidia Bomirska
OPEN
Group: 01
| Seed | Rank. | Player | Mateusz Knapczyk | Artis Lauva | Mateusz Faska | Kristers Grava | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 20 | Mateusz Knapczyk | X | 16-12 14-16 16-12 | 16-8 16-14 | 16-9 16-6 | 33 | 5 | 3 | 1 |
| 6 | 46 | Artis Lauva | 12-16 16-14 12-16 | X | 14-16 16-10 16-14 | 16-8 16-12 | 12 | 2 | 2 | 2 |
| 10 | 88 | Mateusz Faska | 8-16 14-16 | 16-14 10-16 14-16 | X | 16-10 16-12 | -6 | -1 | 1 | 3 |
| 13 | 158 | Kristers Grava | 9-16 6-16 | 8-16 12-16 | 10-16 12-16 | X | -39 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Wojciech Wilkosz | Marián Svoboda | Michael Neutzsch | Michał Grala | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Wojciech Wilkosz | X | 16-11 17-15 | 17-15 20-18 | 16-4 16-5 | 34 | 6 | 3 | 1 |
| 8 | 73 | Marián Svoboda | 11-16 15-17 | X | 12-16 16-12 14-16 | 16-9 16-11 | 3 | -1 | 1 | 3 |
| 9 | 82 | Michael Neutzsch | 15-17 18-20 | 16-12 12-16 16-14 | X | 16-6 16-9 | 15 | 1 | 2 | 2 |
| 15 | 333 | Michał Grala | 4-16 5-16 | 9-16 11-16 | 6-16 9-16 | X | -52 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Arturs Dzirkalis | Sebastian Madej | Adrian Wołczyk | Julian Bollmann | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 24 | Arturs Dzirkalis | X | 16-14 16-6 | 16-11 17-19 16-8 | 16-10 16-8 | 37 | 5 | 3 | 1 |
| 5 | 42 | Sebastian Madej | 14-16 6-16 | X | 11-16 16-13 16-8 | 9-16 16-14 16-11 | -6 | 0 | 2 | 2 |
| 12 | 133 | Adrian Wołczyk | 11-16 19-17 8-16 | 16-11 13-16 8-16 | X | 16-13 18-20 8-16 | -24 | -3 | 0 | 4 |
| 16 | 543 | Julian Bollmann | 10-16 8-16 | 16-9 14-16 11-16 | 13-16 20-18 16-8 | X | -7 | -2 | 1 | 3 |
Group: 04
| Seed | Rank. | Player | Martins Zogots | Romans Logoss | Maroš Poremba | Robert Runke | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | Martins Zogots | X | 16-7 11-16 16-11 | 16-13 17-15 | 16-13 17-15 | 19 | 5 | 3 | 1 |
| 7 | 54 | Romans Logoss | 7-16 16-11 11-16 | X | 16-9 16-11 | 16-7 16-4 | 24 | 3 | 2 | 2 |
| 11 | 106 | Maroš Poremba | 13-16 15-17 | 9-16 11-16 | X | 16-13 16-9 | -7 | -2 | 1 | 3 |
| 14 | 318 | Robert Runke | 13-16 15-17 | 7-16 4-16 | 13-16 9-16 | X | -36 | -6 | 0 | 4 |