- Start Date 2020-10-09
- End Date 2020-10-10
- Points 250
- Chief Judge Lidia Bomirska
OPEN
Group: 01
| Seed | Rank. | Player | MAKRLÍK Petr | KNAPCZYK Mateusz | SCAVNICKY Jan Sr. | FASKA Mateusz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MAKRLÍK Petr | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 18 | KNAPCZYK Mateusz | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 9 | 50 | SCAVNICKY Jan Sr. | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 11 | 110 | FASKA Mateusz | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | WILKOSZ Wojciech | MIŁOŃ Slawomir | PUSKAS Jozef | SVOBODA Marián | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | WILKOSZ Wojciech | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 5 | 17 | MIŁOŃ Slawomir | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 8 | 49 | PUSKAS Jozef | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 12 | 207 | SVOBODA Marián | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | TURNA Patrik | PJECHA Vladimir | BROŽ David | MADEJ Sebastian | ADAMCZYK Krzysztof | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | TURNA Patrik | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 4 | 15 | PJECHA Vladimir | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 7 | 29 | BROŽ David | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 10 | 70 | MADEJ Sebastian | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 13 | 357 | ADAMCZYK Krzysztof | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |