- Start Date 2020-03-07
- End Date 2020-03-07
- Points 250
- Chief Judge Bomirska Lidia
O40Male
Group: 01
| Seed | Rank. | Player | SCAVNICKY Jan Sr. | NOWOGÓRSKI Artur | MALISZEWSKI Rafal | JAGIELLO Wojciech | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | SCAVNICKY Jan Sr. | X | 16-10 16-13 | 16-8 16-11 | 16-9 16-6 | 39 | 6 | 3 | 1 |
| 8 | 11 | NOWOGÓRSKI Artur | 10-16 13-16 | X | 8-16 21-19 18-16 | 16-8 16-8 | 3 | 1 | 2 | 2 |
| 12 | 74 | MALISZEWSKI Rafal | 8-16 11-16 | 16-8 19-21 16-18 | X | 16-7 16-6 | 10 | -1 | 1 | 3 |
| 15 | 117 | JAGIELLO Wojciech | 9-16 6-16 | 8-16 8-16 | 7-16 6-16 | X | -52 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | SAWICKI Mariusz | PATEK Marcel | KOWALCZYK Mariusz | SWĘD Damian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SAWICKI Mariusz | X | 16-12 6-16 14-16 | 16-8 16-12 | 16-12 16-8 | 16 | 3 | 2 | 1 |
| 5 | 8 | PATEK Marcel | 12-16 16-6 16-14 | X | 12-16 14-16 | 16-14 16-9 | 11 | 1 | 2 | 2 |
| 10 | 41 | KOWALCZYK Mariusz | 8-16 12-16 | 16-12 16-14 | X | 11-16 16-7 13-16 | -5 | -1 | 1 | 3 |
| 16 | 127 | SWĘD Damian | 12-16 8-16 | 14-16 9-16 | 16-11 7-16 16-13 | X | -22 | -3 | 1 | 4 |
Group: 03
| Seed | Rank. | Player | CHMIELEWSKI Grzegorz | NOWOGÓRSKI Dariusz | CZEREMUZYNSKI Jacek | JANČUNSKI Andrzej | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | CHMIELEWSKI Grzegorz | X | 13-16 16-13 16-14 | 16-0 16-0 | 16-4 16-3 | 59 | 5 | 3 | 1 |
| 7 | 10 | NOWOGÓRSKI Dariusz | 16-13 13-16 14-16 | X | 16-0 16-0 | 16-8 16-8 | 46 | 3 | 2 | 2 |
| 9 | 36 | CZEREMUZYNSKI Jacek | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 14 | 86 | JANČUNSKI Andrzej | 4-16 3-16 | 8-16 8-16 | 16-0 16-0 | X | -9 | -2 | 1 | 3 |
Group: 04
| Seed | Rank. | Player | ILIĆ Damir | CWIAKALA Dariusz | WIKLANSKI Wojciech | KLODA Robert | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | ILIĆ Damir | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 6 | 9 | CWIAKALA Dariusz | 16-0 16-0 | X | 16-3 16-12 | 16-9 14-16 16-12 | 58 | 5 | 3 | 1 |
| 11 | 57 | WIKLANSKI Wojciech | 16-0 16-0 | 3-16 12-16 | X | 6-16 6-16 | -5 | -2 | 1 | 3 |
| 13 | 85 | KLODA Robert | 16-0 16-0 | 9-16 16-14 12-16 | 16-6 16-6 | X | 43 | 3 | 2 | 2 |