- Start Date 2019-11-09
- End Date 2019-11-09
- Points 250
- Chief Judge Marián Pjecha
O40 male
Group: 01
| Seed | Rank. | Player | SAWICKI Mariusz | FERENCZI Istvan | SZIGYÁRTÓ István | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SAWICKI Mariusz | X | 16-11 16-9 | 16-10 16-13 | 21 | 4 | 2 | 1 |
| 4 | 12 | FERENCZI Istvan | 11-16 9-16 | X | 16-4 16-12 | 4 | 0 | 1 | 2 |
| 7 | 48 | SZIGYÁRTÓ István | 10-16 13-16 | 4-16 12-16 | X | -25 | -4 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | SCAVNICKY Jan Sr. | WIESNER Zoltan | TAKÁCS Attila | JELENSKY Rastislav | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | SCAVNICKY Jan Sr. | X | 16-14 16-7 | 16-13 16-13 | 16-11 16-5 | 33 | 6 | 3 | 1 |
| 6 | 46 | WIESNER Zoltan | 14-16 7-16 | X | 17-15 19-17 | 16-9 16-7 | 9 | 2 | 2 | 2 |
| 9 | 79 | TAKÁCS Attila | 13-16 13-16 | 15-17 17-19 | X | 13-16 16-11 12-16 | -12 | -5 | 0 | 4 |
| 11 | 140 | JELENSKY Rastislav | 11-16 5-16 | 9-16 7-16 | 16-13 11-16 16-12 | X | -30 | -3 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | PATEK Marcel | PETHO Zsolt | MOCHNAK Peter | JANČUNSKI Andrzej | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | PATEK Marcel | X | 16-13 6-16 11-16 | 16-0 16-0 | 16-3 16-7 | 42 | 3 | 2 | 2 |
| 5 | 16 | PETHO Zsolt | 13-16 16-6 16-11 | X | 16-0 16-0 | 16-13 16-9 | 54 | 5 | 3 | 1 |
| 8 | 63 | MOCHNAK Peter | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 10 | 89 | JANČUNSKI Andrzej | 3-16 7-16 | 13-16 9-16 | 16-0 16-0 | X | 0 | -2 | 1 | 3 |