- Start Date 2018-12-01
- End Date 2018-12-02
- Points 500
- Chief Judge Deepa Jauffret
O40 Male
Group: 01
| Seed | Rank. | Player | WOOZAGEER Geerijeshsingh | JAUFFRET Sébastien | BHEKHA Azam | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 94 | WOOZAGEER Geerijeshsingh | X | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 150 | JAUFFRET Sébastien | -:- | X | -:- | 0 | 0 | 0 | 2 |
| 7 | 162 | BHEKHA Azam | -:- | -:- | X | 0 | 0 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | MOURAT Daniel | SONESING Moteelall | JOSEPH Steve | VIKRAM DATT Sharma | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | MOURAT Daniel | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 5 | 105 | SONESING Moteelall | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 8 | 162 | JOSEPH Steve | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 11 | 0 | VIKRAM DATT Sharma | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | PANDOO Avilash | RAMGOOLAM Hemant K | JAULIN Preethviraj | MEETUN Indrasen | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 103 | PANDOO Avilash | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 4 | 105 | RAMGOOLAM Hemant K | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 9 | 0 | JAULIN Preethviraj | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 10 | 0 | MEETUN Indrasen | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |