WC

  • Start Date 2021-01-01
  • End Date 2021-01-03
  • Points 2000
  • Chief Judge Lidia Bomirska




MenO60



Group: 01

Seed Rank. Player Spare Edijs Karolyi Tibor Krizanic Slavko Masek Pavel Scores Sets Wins Place
2 2 Spare Edijs X -:- -:- -:- 0 0 0 1
9 10 Karolyi Tibor -:- X -:- -:- 0 0 0 2
15 20 Krizanic Slavko -:- -:- X -:- 0 0 0 3
25 68 Masek Pavel -:- -:- -:- X 0 0 0 4

Group: 02

Seed Rank. Player Gawlak Piotr Ensaka Hiroshi Robles Cabrera Javier Kardorf Ralph Scores Sets Wins Place
1 1 Gawlak Piotr X -:- -:- -:- 0 0 0 1
13 17 Ensaka Hiroshi -:- X -:- -:- 0 0 0 2
17 23 Robles Cabrera Javier -:- -:- X -:- 0 0 0 3
23 61 Kardorf Ralph -:- -:- -:- X 0 0 0 4

Group: 03

Seed Rank. Player Nemoto Eiichiro Aleksic Nebojsa Heczko Petr Mester Niels Scores Sets Wins Place
3 3 Nemoto Eiichiro X -:- -:- -:- 0 0 0 1
12 15 Aleksic Nebojsa -:- X -:- -:- 0 0 0 2
18 24 Heczko Petr -:- -:- X -:- 0 0 0 3
27 0 Mester Niels -:- -:- -:- X 0 0 0 4

Group: 04

Seed Rank. Player Miezynski Bogdan Nikami Takeo Isidore Claude Kula Karel Scores Sets Wins Place
4 4 Miezynski Bogdan X -:- -:- -:- 0 0 0 1
8 9 Nikami Takeo -:- X -:- -:- 0 0 0 2
20 42 Isidore Claude -:- -:- X -:- 0 0 0 3
24 65 Kula Karel -:- -:- -:- X 0 0 0 4

Group: 05

Seed Rank. Player Kiss Ferenc Stanszus Hartmut Schraub Uwe Stokkink Ron Scores Sets Wins Place
5 5 Kiss Ferenc X -:- -:- -:- 0 0 0 1
10 13 Stanszus Hartmut -:- X -:- -:- 0 0 0 2
19 35 Schraub Uwe -:- -:- X -:- 0 0 0 3
22 46 Stokkink Ron -:- -:- -:- X 0 0 0 4

Group: 06

Seed Rank. Player Moravec Milan Bois Patrick Maliszewski Jerzy Borowiec Piotr Scores Sets Wins Place
6 6 Moravec Milan X -:- -:- -:- 0 0 0 1
14 19 Bois Patrick -:- X -:- -:- 0 0 0 2
21 43 Maliszewski Jerzy -:- -:- X -:- 0 0 0 3
28 0 Borowiec Piotr -:- -:- -:- X 0 0 0 4

Group: 07

Seed Rank. Player Krocek Vladimir Leski Pawel Kochanek Tilman Kogl Roland Scores Sets Wins Place
7 7 Krocek Vladimir X -:- -:- -:- 0 0 0 1
11 14 Leski Pawel -:- X -:- -:- 0 0 0 2
16 22 Kochanek Tilman -:- -:- X -:- 0 0 0 3
26 0 Kogl Roland -:- -:- -:- X 0 0 0 4