- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
MenO60
Group: 01
| Seed | Rank. | Player | Spare Edijs | Karolyi Tibor | Krizanic Slavko | Masek Pavel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Spare Edijs | X | 19-17 11-16 5-16 | 16-6 16-5 | 16-12 16-9 | 18 | 3 | 2 | 2 |
| 9 | 10 | Karolyi Tibor | 17-19 16-11 16-5 | X | 16-3 16-4 | 16-2 16-4 | 65 | 5 | 3 | 1 |
| 15 | 20 | Krizanic Slavko | 6-16 5-16 | 3-16 4-16 | X | 12-16 12-16 | -54 | -6 | 0 | 4 |
| 25 | 68 | Masek Pavel | 12-16 9-16 | 2-16 4-16 | 16-12 16-12 | X | -29 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | Gawlak Piotr | Ensaka Hiroshi | Robles Cabrera Javier | Kardorf Ralph | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gawlak Piotr | X | 16-12 19-17 | 16-6 16-18 16-4 | 16-9 16-9 | 40 | 5 | 3 | 1 |
| 13 | 17 | Ensaka Hiroshi | 12-16 17-19 | X | 16-5 16-6 | 16-8 16-8 | 31 | 2 | 2 | 2 |
| 17 | 23 | Robles Cabrera Javier | 6-16 18-16 4-16 | 5-16 6-16 | X | 9-16 16-12 17-15 | -42 | -2 | 1 | 3 |
| 23 | 61 | Kardorf Ralph | 9-16 9-16 | 8-16 8-16 | 16-9 12-16 15-17 | X | -29 | -5 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Nemoto Eiichiro | Aleksic Nebojsa | Heczko Petr | Mester Niels | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Nemoto Eiichiro | X | 16-12 16-13 | 16-8 16-6 | 16-3 16-4 | 50 | 6 | 3 | 1 |
| 12 | 15 | Aleksic Nebojsa | 12-16 13-16 | X | 12-16 9-16 | 15-17 16-14 16-9 | -11 | -3 | 1 | 3 |
| 18 | 24 | Heczko Petr | 8-16 6-16 | 16-12 16-9 | X | 16-0 16-0 | 25 | 2 | 2 | 2 |
| 27 | 0 | Mester Niels | 3-16 4-16 | 17-15 14-16 9-16 | 0-16 0-16 | X | -64 | -5 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | Miezynski Bogdan | Nikami Takeo | Isidore Claude | Kula Karel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Miezynski Bogdan | X | 16-13 13-16 16-14 | 16-9 16-10 | 16-13 16-12 | 22 | 5 | 3 | 1 |
| 8 | 9 | Nikami Takeo | 13-16 16-13 14-16 | X | 16-6 16-3 | 16-11 16-4 | 38 | 3 | 2 | 2 |
| 20 | 42 | Isidore Claude | 9-16 10-16 | 6-16 3-16 | X | 16-11 16-12 | -27 | -2 | 1 | 3 |
| 24 | 65 | Kula Karel | 13-16 12-16 | 11-16 4-16 | 11-16 12-16 | X | -33 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | Kiss Ferenc | Stanszus Hartmut | Schraub Uwe | Stokkink Ron | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Kiss Ferenc | X | 16-11 17-15 | 16-11 14-16 16-10 | 16-8 17-15 | 26 | 5 | 3 | 1 |
| 10 | 13 | Stanszus Hartmut | 11-16 15-17 | X | 16-5 16-9 | 16-4 16-7 | 32 | 2 | 2 | 2 |
| 19 | 35 | Schraub Uwe | 11-16 16-14 10-16 | 5-16 9-16 | X | 10-16 8-16 | -41 | -5 | 0 | 4 |
| 22 | 46 | Stokkink Ron | 8-16 15-17 | 4-16 7-16 | 16-10 16-8 | X | -17 | -2 | 1 | 3 |
Group: 06
| Seed | Rank. | Player | Moravec Milan | Bois Patrick | Maliszewski Jerzy | Borowiec Piotr | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Moravec Milan | X | 9-16 11-16 | 14-16 18-16 8-16 | 6-16 5-16 | -41 | -5 | 0 | 4 |
| 14 | 19 | Bois Patrick | 16-9 16-11 | X | 16-9 16-14 | 12-16 12-16 | 13 | 2 | 2 | 2 |
| 21 | 43 | Maliszewski Jerzy | 16-14 16-18 16-8 | 9-16 14-16 | X | 12-16 6-16 | -15 | -3 | 1 | 3 |
| 28 | 0 | Borowiec Piotr | 16-6 16-5 | 16-12 16-12 | 16-12 16-6 | X | 43 | 6 | 3 | 1 |
Group: 07
| Seed | Rank. | Player | Krocek Vladimir | Leski Pawel | Kochanek Tilman | Kogl Roland | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Krocek Vladimir | X | 12-16 12-16 | 16-6 16-11 | 9-16 12-16 | -4 | -2 | 1 | 3 |
| 11 | 14 | Leski Pawel | 16-12 16-12 | X | 18-16 16-10 | 16-9 9-16 11-16 | 11 | 3 | 2 | 2 |
| 16 | 22 | Kochanek Tilman | 6-16 11-16 | 16-18 10-16 | X | 9-16 8-16 | -38 | -6 | 0 | 4 |
| 26 | 0 | Kogl Roland | 16-9 16-12 | 9-16 16-9 16-11 | 16-9 16-8 | X | 31 | 5 | 3 | 1 |