- Start Date 2021-01-01
- End Date 2021-01-03
- Points 2000
- Chief Judge Lidia Bomirska
MenO40
Group: 01
| Seed | Rank. | Player | Jerkovic Boris | Runke Robert | Traychev Ventsislav | Kowalec Piotr | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jerkovic Boris | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 28 | 36 | Runke Robert | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 40 | 57 | Traychev Ventsislav | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 49 | 100 | Kowalec Piotr | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Dzirkalis Uldis | Yato Shingo | Akimoto Shunichi | Stokke Fredrik | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Dzirkalis Uldis | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 20 | 24 | Yato Shingo | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 39 | 54 | Akimoto Shunichi | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 62 | 0 | Stokke Fredrik | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Tutuc Daniel | Rykala Wojciech | Ishii Gendai | Czibolya Zsolt | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Tutuc Daniel | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 18 | 22 | Rykala Wojciech | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 35 | 46 | Ishii Gendai | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 51 | 113 | Czibolya Zsolt | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | Milon Slawomir | Siemek Bogusz | Timm Sebastian | Christoph Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Milon Slawomir | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 32 | 40 | Siemek Bogusz | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 36 | 47 | Timm Sebastian | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 60 | 0 | Christoph Sebastian | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | Holleis Paul | Plubel Laurent | Barg Christian | Grontman Igor | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Holleis Paul | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 25 | 32 | Plubel Laurent | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 45 | 72 | Barg Christian | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 53 | 115 | Grontman Igor | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | Sawicki Mariusz | Ahuja Loveneesh | Palkiewicz Hubert | Gradinarovs Aleksandrs | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | Sawicki Mariusz | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 24 | 31 | Ahuja Loveneesh | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 48 | 94 | Palkiewicz Hubert | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 52 | 114 | Gradinarovs Aleksandrs | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 07
| Seed | Rank. | Player | Sustersic Matjaz | Wolczyk Adrian | Schoene Christian | Handziuk Bohdan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Sustersic Matjaz | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 26 | 34 | Wolczyk Adrian | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 38 | 53 | Schoene Christian | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 54 | 116 | Handziuk Bohdan | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 08
| Seed | Rank. | Player | Nowogorski Dariusz | Igas Andor | Smilyanski Iliyan | Swoboda Maciej | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Nowogorski Dariusz | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 17 | 21 | Igas Andor | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 43 | 64 | Smilyanski Iliyan | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 63 | 0 | Swoboda Maciej | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 09
| Seed | Rank. | Player | Schusseler Patrick | Bilal Ahmad | Chiritian Pascal | Debowski Dominik | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 15 | Schusseler Patrick | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 30 | 38 | Bilal Ahmad | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 47 | 94 | Chiritian Pascal | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 58 | 209 | Debowski Dominik | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 10
| Seed | Rank. | Player | Iijima Jun | Sustersic Andrej | Schreyer Daniel | Aboltins Arnis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | Iijima Jun | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 19 | 23 | Sustersic Andrej | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 46 | 74 | Schreyer Daniel | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 50 | 111 | Aboltins Arnis | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 11
| Seed | Rank. | Player | Michalik Rastislav | Bahs Lauris | Pasche Morten | Pecuch Tomasz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Michalik Rastislav | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 21 | 25 | Bahs Lauris | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 41 | 60 | Pasche Morten | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 56 | 166 | Pecuch Tomasz | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 12
| Seed | Rank. | Player | Sebastian Kloss | Stasulonoks Eriks | Fujimori Yasunobu | Verner Alexander | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Sebastian Kloss | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 29 | 37 | Stasulonoks Eriks | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 37 | 50 | Fujimori Yasunobu | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 64 | 0 | Verner Alexander | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 13
| Seed | Rank. | Player | Riekstins Janis | Romans Logoss | Kaemmerlen Stephane | Bjuvman | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 18 | Riekstins Janis | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 22 | 28 | Romans Logoss | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 44 | 66 | Kaemmerlen Stephane | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 59 | 0 | Bjuvman | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 14
| Seed | Rank. | Player | Sirmais Kaspars | Zogots Martins | Tanaka Kenji | Andrzejczak Wojciech | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | Sirmais Kaspars | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 31 | 39 | Zogots Martins | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 34 | 44 | Tanaka Kenji | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 57 | 171 | Andrzejczak Wojciech | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 15
| Seed | Rank. | Player | Arvind Anand | Von Lennep Michael | Takikawa Hiroshi | Im Brahm Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | Arvind Anand | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 23 | 29 | Von Lennep Michael | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 42 | 62 | Takikawa Hiroshi | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 61 | 0 | Im Brahm Sebastian | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 16
| Seed | Rank. | Player | Swed Damian | Dimitrov Aleksandar | Neutzsch Michael | Schobe? Michael | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 19 | Swed Damian | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 27 | 35 | Dimitrov Aleksandar | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 33 | 41 | Neutzsch Michael | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 55 | 119 | Schobe? Michael | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |