- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
MenO40
Group: 01
| Seed | Rank. | Player | Jerkovic Boris | Runke Robert | Traychev Ventsislav | Kowalec Piotr | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jerkovic Boris | X | 16-7 16-9 | 16-12 16-5 | 16-0 16-2 | 61 | 6 | 3 | 1 |
| 28 | 36 | Runke Robert | 7-16 9-16 | X | 16-14 16-9 | 16-13 16-14 | -2 | 2 | 2 | 2 |
| 40 | 57 | Traychev Ventsislav | 12-16 5-16 | 14-16 9-16 | X | 16-9 16-7 | -8 | -2 | 1 | 3 |
| 49 | 100 | Kowalec Piotr | 0-16 2-16 | 13-16 14-16 | 9-16 7-16 | X | -51 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Dzirkalis Uldis | Yato Shingo | Akimoto Shunichi | Stokke Fredrik | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Dzirkalis Uldis | X | 16-10 15-17 16-9 | 16-4 16-10 | 16-8 8-16 16-9 | 36 | 4 | 3 | 1 |
| 20 | 24 | Yato Shingo | 10-16 17-15 9-16 | X | 16-10 9-16 21-19 | 18-16 16-9 | -1 | 2 | 2 | 2 |
| 39 | 54 | Akimoto Shunichi | 4-16 10-16 | 10-16 16-9 19-21 | X | 16-14 15-17 16-14 | -17 | -2 | 1 | 3 |
| 62 | 0 | Stokke Fredrik | 8-16 16-8 9-16 | 16-18 9-16 | 14-16 17-15 14-16 | X | -18 | -4 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Tutuc Daniel | Rykala Wojciech | Ishii Gendai | Czibolya Zsolt | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Tutuc Daniel | X | 6-16 4-16 | 16-9 17-15 | 17-15 16-13 | -8 | 2 | 2 | 2 |
| 18 | 22 | Rykala Wojciech | 16-6 16-4 | X | 11-16 16-6 16-14 | 16-9 16-7 | 45 | 5 | 3 | 1 |
| 35 | 46 | Ishii Gendai | 9-16 15-17 | 16-11 6-16 14-16 | X | 16-10 16-11 | -5 | -1 | 1 | 3 |
| 51 | 113 | Czibolya Zsolt | 15-17 13-16 | 9-16 7-16 | 10-16 11-16 | X | -32 | -6 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | Milon Slawomir | Siemek Bogusz | Timm Sebastian | Christoph Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Milon Slawomir | X | 16-14 16-10 | 16-9 16-12 | 13-16 16-12 12-16 | 16 | 3 | 2 | 2 |
| 32 | 40 | Siemek Bogusz | 14-16 10-16 | X | 16-6 16-8 | 10-16 7-16 | -5 | -2 | 1 | 3 |
| 36 | 47 | Timm Sebastian | 9-16 12-16 | 6-16 8-16 | X | 6-16 6-16 | -49 | -6 | 0 | 4 |
| 60 | 0 | Christoph Sebastian | 16-13 12-16 16-12 | 16-10 16-7 | 16-6 16-6 | X | 38 | 5 | 3 | 1 |
Group: 05
| Seed | Rank. | Player | Holleis Paul | Plubel Laurent | Barg Christian | Grontman Igor | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Holleis Paul | X | 16-9 21-19 | 20-18 16-10 | 16-13 16-11 | 25 | 6 | 3 | 1 |
| 25 | 32 | Plubel Laurent | 9-16 19-21 | X | 16-14 16-10 | 16-11 16-9 | 11 | 2 | 2 | 2 |
| 45 | 72 | Barg Christian | 18-20 10-16 | 14-16 10-16 | X | 16-12 16-13 | -9 | -2 | 1 | 3 |
| 53 | 115 | Grontman Igor | 13-16 11-16 | 11-16 9-16 | 12-16 13-16 | X | -27 | -6 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | Sawicki Mariusz | Ahuja Loveneesh | Palkiewicz Hubert | Gradinarovs Aleksandrs | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | Sawicki Mariusz | X | 16-7 16-10 | 16-10 16-10 | 16-12 16-4 | 43 | 6 | 3 | 1 |
| 24 | 31 | Ahuja Loveneesh | 7-16 10-16 | X | 16-12 10-16 7-16 | 16-8 16-14 | -16 | -1 | 1 | 3 |
| 48 | 94 | Palkiewicz Hubert | 10-16 10-16 | 12-16 16-10 16-7 | X | 17-15 16-8 | 9 | 1 | 2 | 2 |
| 52 | 114 | Gradinarovs Aleksandrs | 12-16 4-16 | 8-16 14-16 | 15-17 8-16 | X | -36 | -6 | 0 | 4 |
Group: 07
| Seed | Rank. | Player | Sustersic Matjaz | Wolczyk Adrian | Schoene Christian | Handziuk Bohdan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Sustersic Matjaz | X | 16-11 16-7 | 16-8 9-16 11-16 | 16-12 11-16 16-9 | 16 | 2 | 2 | 1 |
| 26 | 34 | Wolczyk Adrian | 11-16 7-16 | X | 16-6 9-16 17-15 | 16-2 18-16 | 7 | 1 | 2 | 3 |
| 38 | 53 | Schoene Christian | 8-16 16-9 16-11 | 6-16 16-9 15-17 | X | 16-6 14-16 16-12 | 11 | 1 | 2 | 2 |
| 54 | 116 | Handziuk Bohdan | 12-16 16-11 9-16 | 2-16 16-18 | 6-16 16-14 12-16 | X | -34 | -4 | 0 | 4 |
Group: 08
| Seed | Rank. | Player | Nowogorski Dariusz | Igas Andor | Smilyanski Iliyan | Swoboda Maciej | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Nowogorski Dariusz | X | 17-15 16-11 | 10-16 16-13 16-14 | 16-7 16-3 | 28 | 5 | 3 | 1 |
| 17 | 21 | Igas Andor | 15-17 11-16 | X | 12-16 16-12 5-16 | 16-10 16-8 | -4 | -1 | 1 | 3 |
| 43 | 64 | Smilyanski Iliyan | 16-10 13-16 14-16 | 16-12 12-16 16-5 | X | 16-0 16-0 | 44 | 2 | 2 | 2 |
| 63 | 0 | Swoboda Maciej | 7-16 3-16 | 10-16 8-16 | 0-16 0-16 | X | -68 | -6 | 0 | 4 |
Group: 09
| Seed | Rank. | Player | Schusseler Patrick | Bilal Ahmad | Chiritian Pascal | Debowski Dominik | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 15 | Schusseler Patrick | X | 16-1 16-3 | 16-7 16-10 | 16-0 16-0 | 75 | 6 | 3 | 1 |
| 30 | 38 | Bilal Ahmad | 1-16 3-16 | X | 8-16 6-16 | 16-0 16-0 | -14 | -2 | 1 | 3 |
| 47 | 94 | Chiritian Pascal | 7-16 10-16 | 16-8 16-6 | X | 16-0 16-0 | 35 | 2 | 2 | 2 |
| 58 | 209 | Debowski Dominik | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 10
| Seed | Rank. | Player | Iijima Jun | Sustersic Andrej | Schreyer Daniel | Aboltins Arnis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | Iijima Jun | X | 16-11 16-5 | 16-10 16-6 | 16-5 16-5 | 54 | 6 | 3 | 1 |
| 19 | 23 | Sustersic Andrej | 11-16 5-16 | X | 11-16 9-16 | 16-5 16-4 | -5 | -2 | 1 | 3 |
| 46 | 74 | Schreyer Daniel | 10-16 6-16 | 16-11 16-9 | X | 16-5 16-5 | 18 | 2 | 2 | 2 |
| 50 | 111 | Aboltins Arnis | 5-16 5-16 | 5-16 4-16 | 5-16 5-16 | X | -67 | -6 | 0 | 4 |
Group: 11
| Seed | Rank. | Player | Michalik Rastislav | Bahs Lauris | Pasche Morten | Pecuch Tomasz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Michalik Rastislav | X | 16-9 17-15 | 10-16 3-16 | 16-11 16-8 | 3 | 2 | 2 | 2 |
| 21 | 25 | Bahs Lauris | 9-16 15-17 | X | 12-16 16-13 8-16 | 16-12 14-16 16-14 | -14 | -2 | 1 | 3 |
| 41 | 60 | Pasche Morten | 16-10 16-3 | 16-12 13-16 16-8 | X | 16-8 16-10 | 42 | 5 | 3 | 1 |
| 56 | 166 | Pecuch Tomasz | 11-16 8-16 | 12-16 16-14 14-16 | 8-16 10-16 | X | -31 | -5 | 0 | 4 |
Group: 12
| Seed | Rank. | Player | Sebastian Kloss | Stasulonoks Eriks | Fujimori Yasunobu | Verner Alexander | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Sebastian Kloss | X | 16-7 16-10 | 14-16 16-13 16-13 | 16-3 16-7 | 41 | 5 | 3 | 1 |
| 29 | 37 | Stasulonoks Eriks | 7-16 10-16 | X | 8-16 12-16 | 16-6 16-7 | -8 | -2 | 1 | 3 |
| 37 | 50 | Fujimori Yasunobu | 16-14 13-16 13-16 | 16-8 16-12 | X | 16-3 16-8 | 29 | 3 | 2 | 2 |
| 64 | 0 | Verner Alexander | 3-16 7-16 | 6-16 7-16 | 3-16 8-16 | X | -62 | -6 | 0 | 4 |
Group: 13
| Seed | Rank. | Player | Riekstins Janis | Romans Logoss | Kaemmerlen Stephane | Bjuvman | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 18 | Riekstins Janis | X | 13-16 14-16 | 16-5 10-16 16-10 | 16-1 16-4 | 33 | 1 | 2 | 2 |
| 22 | 28 | Romans Logoss | 16-13 16-14 | X | 16-6 16-8 | 16-6 16-9 | 40 | 6 | 3 | 1 |
| 44 | 66 | Kaemmerlen Stephane | 5-16 16-10 10-16 | 6-16 8-16 | X | 16-10 16-6 | -13 | -1 | 1 | 3 |
| 59 | 0 | Bjuvman | 1-16 4-16 | 6-16 9-16 | 10-16 6-16 | X | -60 | -6 | 0 | 4 |
Group: 14
| Seed | Rank. | Player | Sirmais Kaspars | Zogots Martins | Tanaka Kenji | Andrzejczak Wojciech | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 11 | Sirmais Kaspars | X | 18-16 16-14 | 10-16 9-16 | 16-8 16-1 | 14 | 2 | 2 | 2 |
| 31 | 39 | Zogots Martins | 16-18 14-16 | X | 5-16 17-19 | 16-3 16-2 | 10 | -2 | 1 | 3 |
| 34 | 44 | Tanaka Kenji | 16-10 16-9 | 16-5 19-17 | X | 16-2 16-4 | 52 | 6 | 3 | 1 |
| 57 | 171 | Andrzejczak Wojciech | 8-16 1-16 | 3-16 2-16 | 2-16 4-16 | X | -76 | -6 | 0 | 4 |
Group: 15
| Seed | Rank. | Player | Arvind Anand | Von Lennep Michael | Takikawa Hiroshi | Im Brahm Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | Arvind Anand | X | 11-16 12-16 | 7-16 16-9 14-16 | 16-4 12-16 16-11 | 0 | -2 | 1 | 3 |
| 23 | 29 | Von Lennep Michael | 16-11 16-12 | X | 16-6 16-7 | 16-5 16-7 | 48 | 6 | 3 | 1 |
| 42 | 62 | Takikawa Hiroshi | 16-7 9-16 16-14 | 6-16 7-16 | X | 16-11 13-16 16-14 | -11 | 0 | 2 | 2 |
| 61 | 0 | Im Brahm Sebastian | 4-16 16-12 11-16 | 5-16 7-16 | 11-16 16-13 14-16 | X | -37 | -4 | 0 | 4 |
Group: 16
| Seed | Rank. | Player | Swed Damian | Dimitrov Aleksandar | Neutzsch Michael | Schobe? Michael | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 19 | Swed Damian | X | 9-16 16-14 16-12 | 5-16 6-16 | 16-3 16-10 | -3 | 1 | 2 | 2 |
| 27 | 35 | Dimitrov Aleksandar | 16-9 14-16 12-16 | X | 11-16 7-16 | 16-4 16-1 | 14 | -1 | 1 | 3 |
| 33 | 41 | Neutzsch Michael | 16-5 16-6 | 16-11 16-7 | X | 16-6 16-3 | 58 | 6 | 3 | 1 |
| 55 | 119 | Schobe? Michael | 3-16 10-16 | 4-16 1-16 | 6-16 3-16 | X | -69 | -6 | 0 | 4 |