- Start Date 2018-05-19
- End Date 2018-05-19
- Points 500
- Chief Judge Marian Pjecha
Men O50
Group: 01
| Seed | Rank. | Player | MIEZYNSKI Bogdan | JURAS Roman | WINCENCIAK Jan | MORAVEC Milan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MIEZYNSKI Bogdan | X | 16-11 16-12 | 16-9 16-8 | 16-6 17-15 | 36 | 6 | 3 | 1 |
| 7 | 12 | JURAS Roman | 11-16 12-16 | X | 16-6 6-16 17-15 | 17-15 16-2 | 9 | 1 | 2 | 2 |
| 9 | 17 | WINCENCIAK Jan | 9-16 8-16 | 6-16 16-6 15-17 | X | 7-16 14-16 | -28 | -5 | 0 | 4 |
| 13 | 29 | MORAVEC Milan | 6-16 15-17 | 15-17 2-16 | 16-7 16-14 | X | -17 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | SZALMÁSI János | GAWLAK Piotr | KNOT Jerzy | GÜRTLER Jiri | SVEC Martin | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | SZALMÁSI János | X | 12-16 9-16 | 16-0 16-0 | 16-14 16-7 | 16-5 16-8 | 51 | 4 | 3 | 2 |
| 6 | 7 | GAWLAK Piotr | 16-12 16-9 | X | 16-0 16-0 | 16-7 16-6 | 16-0 16-0 | 94 | 8 | 4 | 1 |
| 12 | 28 | KNOT Jerzy | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | -128 | -8 | 0 | 5 |
| 16 | 59 | GÜRTLER Jiri | 14-16 7-16 | 7-16 6-16 | 16-0 16-0 | X | 16-10 16-12 | 12 | 0 | 2 | 3 |
| 18 | 9999 | SVEC Martin | 5-16 8-16 | 0-16 0-16 | 16-0 16-0 | 10-16 12-16 | X | -29 | -4 | 1 | 4 |
Group: 03
| Seed | Rank. | Player | KNOBLING Charly | GIBALA Jozef | CZEREMUZYNSKI Jacek | FICHTER Heiko | SYC-KRIVAN Lubomir | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | KNOBLING Charly | X | 16-9 16-7 | 10-16 13-16 | 16-11 16-6 | 16-8 16-6 | 40 | 4 | 3 | 2 |
| 5 | 6 | GIBALA Jozef | 9-16 7-16 | X | 16-11 9-16 24-22 | 16-6 16-5 | 16-11 16-9 | 17 | 3 | 3 | 3 |
| 11 | 24 | CZEREMUZYNSKI Jacek | 16-10 16-13 | 11-16 16-9 22-24 | X | 16-6 16-9 | 16-12 16-10 | 36 | 5 | 3 | 1 |
| 15 | 52 | FICHTER Heiko | 11-16 6-16 | 6-16 5-16 | 6-16 9-16 | X | 7-16 16-12 8-16 | -66 | -7 | 0 | 5 |
| 19 | 9999 | SYC-KRIVAN Lubomir | 8-16 6-16 | 11-16 9-16 | 12-16 10-16 | 16-7 12-16 16-8 | X | -27 | -5 | 1 | 4 |
Group: 04
| Seed | Rank. | Player | LESKI Pawel | MAKRLÍK Petr | ALEKSIĆ Nebojša | HELDAK Vladimir | NOVÁK Jiří | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | LESKI Pawel | X | 16-13 16-11 | 16-4 16-10 | 16-13 16-7 | 16-6 16-13 | 51 | 8 | 4 | 1 |
| 8 | 16 | MAKRLÍK Petr | 13-16 11-16 | X | 16-11 16-13 | 17-15 8-16 16-9 | 8-16 19-17 16-14 | -3 | 2 | 3 | 2 |
| 10 | 19 | ALEKSIĆ Nebojša | 4-16 10-16 | 11-16 13-16 | X | 11-16 10-16 | 16-18 16-14 16-10 | -31 | -5 | 1 | 4 |
| 14 | 40 | HELDAK Vladimir | 13-16 7-16 | 15-17 16-8 9-16 | 16-11 16-10 | X | 16-9 18-16 | 7 | 1 | 2 | 3 |
| 17 | 87 | NOVÁK Jiří | 6-16 13-16 | 16-8 17-19 14-16 | 18-16 14-16 10-16 | 9-16 16-18 | X | -24 | -6 | 0 | 5 |