- Start Date 2018-05-19
- End Date 2018-05-19
- Points 500
- Chief Judge Marian Pjecha
Men O40
Group: 01
| Seed | Rank. | Player | PODVOLECKÝ Pavel | SUSTERSIČ Matjaž | ASZTALOS Attila | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PODVOLECKÝ Pavel | X | 16-4 16-14 | 16-0 16-0 | 46 | 4 | 2 | 1 |
| 5 | 14 | SUSTERSIČ Matjaž | 4-16 14-16 | X | 16-0 16-0 | 18 | 0 | 1 | 2 |
| 7 | 40 | ASZTALOS Attila | 0-16 0-16 | 0-16 0-16 | X | -64 | -4 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | CHMIELEWSKI Grzegorz | CWIAKALA Dariusz | VOJACEK Milos | MOCHNAK Peter | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | CHMIELEWSKI Grzegorz | X | 16-10 16-8 | 16-9 16-3 | 16-4 16-7 | 55 | 6 | 3 | 1 |
| 4 | 11 | CWIAKALA Dariusz | 10-16 8-16 | X | 17-15 16-11 | 16-12 16-7 | 6 | 2 | 2 | 2 |
| 8 | 41 | VOJACEK Milos | 9-16 3-16 | 15-17 11-16 | X | 16-13 13-16 14-16 | -29 | -5 | 0 | 4 |
| 10 | 75 | MOCHNAK Peter | 4-16 7-16 | 12-16 7-16 | 13-16 16-13 16-14 | X | -32 | -3 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | SAWICKI Mariusz | PATEK Marcel | ROBA Pavol | JANČUNSKI Andrzej | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | SAWICKI Mariusz | X | 16-13 19-21 17-15 | 16-13 16-13 | 16-7 16-11 | 23 | 5 | 3 | 1 |
| 6 | 20 | PATEK Marcel | 13-16 21-19 15-17 | X | 16-11 16-13 | 16-6 16-12 | 19 | 3 | 2 | 2 |
| 9 | 48 | ROBA Pavol | 13-16 13-16 | 11-16 13-16 | X | 16-6 16-10 | 2 | -2 | 1 | 3 |
| 11 | 109 | JANČUNSKI Andrzej | 7-16 11-16 | 6-16 12-16 | 6-16 10-16 | X | -44 | -6 | 0 | 4 |