- Start Date 2023-05-20
- End Date 2023-05-20
- Points 1000
- Chief Judge Lidia Bomirska
Men O40
Group: 01
| Seed | Rank. | Player | Uldis Dzirkalis | Damian Swed | Rafal Tomek Maliszewski | Eriks Stasulonoks | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | Uldis Dzirkalis | X | 16-9 16-10 | 16-14 16-10 | 16-6 16-13 | 34 | 6 | 3 | 1 |
| 6 | 24 | Damian Swed | 9-16 10-16 | X | 4-16 8-16 | 16-11 8-16 23-21 | -34 | -3 | 1 | 3 |
| 13 | 49 | Rafal Tomek Maliszewski | 14-16 10-16 | 16-4 16-8 | X | 16-11 16-12 | 21 | 2 | 2 | 2 |
| 18 | 104 | Eriks Stasulonoks | 6-16 13-16 | 11-16 16-8 21-23 | 11-16 12-16 | X | -21 | -5 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Slawomir Milon | Janis Ilsters | Kaspars Sirmais | Hubert Palkiewicz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Slawomir Milon | X | 16-4 16-14 | 16-10 16-8 | 16-9 16-11 | 40 | 6 | 3 | 1 |
| 10 | 33 | Janis Ilsters | 4-16 14-16 | X | 16-12 11-16 16-12 | 16-9 16-6 | 6 | 1 | 2 | 2 |
| 15 | 93 | Kaspars Sirmais | 10-16 8-16 | 12-16 16-11 12-16 | X | 20-18 16-14 | -13 | -1 | 1 | 3 |
| 19 | 116 | Hubert Palkiewicz | 9-16 11-16 | 9-16 6-16 | 18-20 14-16 | X | -33 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Marcel Herrmann | Przemek Drumlak | Dariusz Cwiakala | Wojciech Jagiello | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | Marcel Herrmann | X | 14-16 16-13 7-16 | 16-11 14-16 11-16 | 16-3 16-7 | 12 | 0 | 1 | 3 |
| 9 | 28 | Przemek Drumlak | 16-14 13-16 16-7 | X | 16-12 11-16 7-16 | 16-6 16-11 | 13 | 2 | 2 | 2 |
| 11 | 37 | Dariusz Cwiakala | 11-16 16-14 16-11 | 12-16 16-11 16-7 | X | 16-9 16-4 | 31 | 4 | 3 | 1 |
| 16 | 94 | Wojciech Jagiello | 3-16 7-16 | 6-16 11-16 | 9-16 4-16 | X | -56 | -6 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | Grzegorz Chmielewski | Janis Riekstins | Romans Barkovs | Wojciech Rykala | Dominik Debowski | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 16 | Grzegorz Chmielewski | X | 16-12 16-11 | 16-5 16-9 | 9-16 16-12 16-10 | 16-4 16-4 | 54 | 7 | 4 | 1 |
| 7 | 25 | Janis Riekstins | 12-16 11-16 | X | 13-16 16-13 16-9 | 5-16 10-16 | 16-5 16-4 | 4 | -1 | 2 | 3 |
| 14 | 55 | Romans Barkovs | 5-16 9-16 | 16-13 13-16 9-16 | X | 6-16 10-16 | 16-7 16-9 | -25 | -3 | 1 | 4 |
| 17 | 96 | Wojciech Rykala | 16-9 12-16 10-16 | 16-5 16-10 | 16-6 16-10 | X | 16-5 16-7 | 50 | 5 | 3 | 2 |
| 21 | 0 | Dominik Debowski | 4-16 4-16 | 5-16 4-16 | 7-16 9-16 | 5-16 7-16 | X | -83 | -8 | 0 | 5 |
Group: 05
| Seed | Rank. | Player | Dariusz Nowogorski | Lauris Bahs | Sebastian Timm | Igor Dominik Grontman | Maciej Swoboda | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 18 | Dariusz Nowogorski | X | 16-8 16-13 | 16-7 16-7 | 16-7 16-12 | 16-8 16-9 | 57 | 8 | 4 | 1 |
| 8 | 26 | Lauris Bahs | 8-16 13-16 | X | 16-9 16-9 | 12-16 16-7 16-13 | 16-7 16-11 | 25 | 3 | 3 | 2 |
| 12 | 46 | Sebastian Timm | 7-16 7-16 | 9-16 9-16 | X | 7-16 7-16 | 12-16 16-14 16-7 | -43 | -5 | 1 | 4 |
| 20 | 135 | Igor Dominik Grontman | 7-16 12-16 | 16-12 7-16 13-16 | 16-7 16-7 | X | 16-13 16-9 | 7 | 1 | 2 | 3 |
| 22 | 0 | Maciej Swoboda | 8-16 9-16 | 7-16 11-16 | 16-12 14-16 7-16 | 13-16 9-16 | X | -46 | -7 | 0 | 5 |