- Start Date 2020-12-19
- End Date 2020-12-19
- Points 100
- Chief Judge Mariusz Kowalczyk
Men 40+
Group: 01
| Seed | Rank. | Player | NOWOGORSKI Artur | KLODA Robert | LESKI Pawel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | NOWOGORSKI Artur | X | 19-17 16-9 | 10-16 17-15 16-14 | 7 | 3 | 2 | 1 |
| 4 | 4 | KLODA Robert | 17-19 9-16 | X | 15-17 14-16 | -13 | -4 | 0 | 3 |
| 7 | 11 | LESKI Pawel | 16-10 15-17 14-16 | 17-15 16-14 | X | 6 | 1 | 1 | 2 |
Group: 02
| Seed | Rank. | Player | NOWOGORSKI Dariusz | GAWLAK Piotr | WINCENCIAK Jan | SWED Damian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NOWOGORSKI Dariusz | X | 14-16 20-18 13-16 | 16-13 16-6 | 16-11 16-10 | 21 | 3 | 2 | 2 |
| 6 | 6 | GAWLAK Piotr | 16-14 18-20 16-13 | X | 16-10 16-10 | 16-10 16-10 | 27 | 5 | 3 | 1 |
| 8 | 8 | WINCENCIAK Jan | 13-16 6-16 | 10-16 10-16 | X | 12-16 16-12 16-12 | -21 | -3 | 1 | 3 |
| 10 | 9 | SWED Damian | 11-16 10-16 | 10-16 10-16 | 16-12 12-16 12-16 | X | -27 | -5 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | CZEREMUZYNSKI Jacek | WIKLANSKI Wojciech | JAGIELLO Wojciech | SLIWA Leszek | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | CZEREMUZYNSKI Jacek | X | 16-3 16-10 | 16-10 18-16 | 16-5 16-8 | 46 | 6 | 3 | 1 |
| 5 | 7 | WIKLANSKI Wojciech | 3-16 10-16 | X | 17-15 19-17 | 16-0 16-0 | 17 | 2 | 2 | 2 |
| 9 | 10 | JAGIELLO Wojciech | 10-16 16-18 | 15-17 17-19 | X | 10-16 16-10 6-16 | -22 | -5 | 0 | 4 |
| 11 | 0 | SLIWA Leszek | 5-16 8-16 | 0-16 0-16 | 16-10 10-16 16-6 | X | -41 | -3 | 1 | 3 |