- Start Date 2018-06-22
- End Date 2018-06-23
- Points 1000
- Chief Judge Bomirska Lidia
Male O50
Group: 01
| Seed | Rank. | Player | SZALMÁSI János | JURAS Roman | WINCENCIAK Jan | MALISZEWSKI Jerzy | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SZALMÁSI János | X | 13-16 16-10 16-14 | 16-8 16-11 | 22-20 16-13 | 23 | 5 | 3 | 1 |
| 7 | 10 | JURAS Roman | 16-13 10-16 14-16 | X | 16-9 16-7 | 6-16 12-16 | -3 | -1 | 1 | 3 |
| 12 | 17 | WINCENCIAK Jan | 8-16 11-16 | 9-16 7-16 | X | 15-17 6-16 | -41 | -6 | 0 | 4 |
| 15 | 35 | MALISZEWSKI Jerzy | 20-22 13-16 | 16-6 16-12 | 17-15 16-6 | X | 21 | 2 | 2 | 2 |
Group: 02
| Seed | Rank. | Player | BOROWIEC Piotr | GAWLAK Piotr | CZEREMUZYNSKI Jacek | VINCZE Károly | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | BOROWIEC Piotr | X | 16-12 16-13 | 16-8 16-8 | 16-12 12-16 16-8 | 31 | 5 | 3 | 1 |
| 6 | 8 | GAWLAK Piotr | 12-16 13-16 | X | 14-16 7-16 | 16-13 16-8 | -7 | -2 | 1 | 3 |
| 11 | 16 | CZEREMUZYNSKI Jacek | 8-16 8-16 | 16-14 16-7 | X | 16-10 16-5 | 12 | 2 | 2 | 2 |
| 13 | 27 | VINCZE Károly | 12-16 16-12 8-16 | 13-16 8-16 | 10-16 5-16 | X | -36 | -5 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | MIEZYNSKI Bogdan | RICHTER Norbert | MAKRLÍK Petr | SPARE Edijs | KOZIELSKI Czesław | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | MIEZYNSKI Bogdan | X | 16-9 18-16 | 16-4 16-3 | 16-14 16-5 | 16-3 16-5 | 71 | 8 | 4 | 1 |
| 8 | 11 | RICHTER Norbert | 9-16 16-18 | X | 19-17 16-10 | 16-14 16-4 | 16-8 16-4 | 33 | 4 | 3 | 2 |
| 9 | 12 | MAKRLÍK Petr | 4-16 3-16 | 17-19 10-16 | X | 16-12 15-17 16-12 | 16-8 16-12 | -15 | -1 | 2 | 3 |
| 16 | 36 | SPARE Edijs | 14-16 5-16 | 14-16 4-16 | 12-16 17-15 12-16 | X | 16-10 16-5 | -16 | -3 | 1 | 4 |
| 18 | 62 | KOZIELSKI Czesław | 3-16 5-16 | 8-16 4-16 | 8-16 12-16 | 10-16 5-16 | X | -73 | -8 | 0 | 5 |
Group: 04
| Seed | Rank. | Player | KNOBLING Charly | LESKI Pawel | PATAI János | KNOT Jerzy | GÜRTLER Jiri | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | KNOBLING Charly | X | 8-16 16-13 16-8 | 16-10 16-9 | 16-10 16-12 | 16-6 16-13 | 39 | 7 | 4 | 1 |
| 5 | 5 | LESKI Pawel | 16-8 13-16 8-16 | X | 7-16 16-6 16-8 | 10-16 16-11 16-14 | 16-11 16-12 | 16 | 3 | 3 | 2 |
| 10 | 13 | PATAI János | 10-16 9-16 | 16-7 6-16 8-16 | X | 4-16 13-16 | 12-16 17-15 16-11 | -34 | -4 | 1 | 4 |
| 14 | 32 | KNOT Jerzy | 10-16 12-16 | 16-10 11-16 14-16 | 16-4 16-13 | X | 16-7 11-16 19-17 | 10 | 0 | 2 | 3 |
| 17 | 51 | GÜRTLER Jiri | 6-16 13-16 | 11-16 12-16 | 16-12 15-17 11-16 | 7-16 16-11 17-19 | X | -31 | -6 | 0 | 5 |