- Start Date 2019-10-19
- End Date 2019-10-20
- Points 500
- Chief Judge Gyula Kozári
Male O40
Group: 01
| Seed | Rank. | Player | SCAVNICKY Jan Sr. | FERENCZI Istvan | CZEREMUZYNSKI Jacek | SZABÓ Endre | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | SCAVNICKY Jan Sr. | X | 10-16 16-12 19-9 | 16-13 10-16 16-10 | 16-11 16-6 | 26 | 4 | 3 | 1 |
| 4 | 14 | FERENCZI Istvan | 16-10 12-16 9-19 | X | 16-9 16-12 | 16-11 16-2 | 22 | 3 | 2 | 2 |
| 8 | 35 | CZEREMUZYNSKI Jacek | 13-16 16-10 10-16 | 9-16 12-16 | X | 16-7 16-9 | 2 | -1 | 1 | 3 |
| 11 | 64 | SZABÓ Endre | 11-16 6-16 | 11-16 2-16 | 7-16 9-16 | X | -50 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | SAWICKI Mariusz | TÓTH Gyula | JAGEČIĆ Sinisa | KINAL Zoltan | TUTUCZ Daniel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SAWICKI Mariusz | X | 16-6 16-7 | 16-9 16-9 | 16-11 16-12 | 16-13 7-16 16-11 | 41 | 7 | 4 | 1 |
| 6 | 27 | TÓTH Gyula | 6-16 7-16 | X | 16-14 16-13 | 8-16 11-16 | 16-11 15-17 16-11 | -19 | -1 | 2 | 3 |
| 9 | 39 | JAGEČIĆ Sinisa | 9-16 9-16 | 14-16 13-16 | X | 7-16 16-12 5-16 | 4-16 6-16 | -57 | -7 | 0 | 5 |
| 12 | 84 | KINAL Zoltan | 11-16 12-16 | 16-8 16-11 | 16-7 12-16 16-5 | X | 16-11 16-8 | 33 | 3 | 3 | 2 |
| 13 | 105 | TUTUCZ Daniel | 13-16 16-7 11-16 | 11-16 17-15 11-16 | 16-4 16-6 | 11-16 8-16 | X | 2 | -2 | 1 | 4 |
Group: 03
| Seed | Rank. | Player | ILIĆ Damir | BURIĆ Robert | HERCZEGH Tamas | WIESNER Zoltan | LÉVAI Tamás | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | ILIĆ Damir | X | 16-8 16-6 | 16-4 9-16 16-10 | 16-7 16-11 | 16-6 16-2 | 67 | 7 | 4 | 1 |
| 5 | 22 | BURIĆ Robert | 8-16 6-16 | X | 14-16 16-13 14-16 | 13-16 16-8 16-6 | 16-14 16-5 | 9 | 0 | 2 | 3 |
| 7 | 31 | HERCZEGH Tamas | 4-16 16-9 10-16 | 16-14 13-16 16-14 | X | 16-11 16-8 | 18-16 16-11 | 10 | 4 | 3 | 2 |
| 10 | 51 | WIESNER Zoltan | 7-16 11-16 | 16-13 8-16 6-16 | 11-16 8-16 | X | 16-14 16-14 | -38 | -3 | 1 | 4 |
| 14 | 112 | LÉVAI Tamás | 6-16 2-16 | 14-16 5-16 | 16-18 11-16 | 14-16 14-16 | X | -48 | -8 | 0 | 5 |