- Start Date 2019-03-16
- End Date 2019-03-16
- Points 250
- Chief Judge Bomirska Lidia
Male O40
Group: 01
| Seed | Rank. | Player | PODVOLECKÝ Pavel | ILIĆ Damir | JANČUNSKI Andrzej | SWĘD Damian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PODVOLECKÝ Pavel | X | 16-0 16-0 | 16-5 16-5 | 17-15 16-4 | 68 | 6 | 3 | 1 |
| 4 | 7 | ILIĆ Damir | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 8 | 55 | JANČUNSKI Andrzej | 5-16 5-16 | 16-0 16-0 | X | 16-10 10-16 10-16 | 4 | -1 | 1 | 3 |
| 12 | 174 | SWĘD Damian | 15-17 4-16 | 16-0 16-0 | 10-16 16-10 16-10 | X | 24 | 1 | 2 | 2 |
Group: 02
| Seed | Rank. | Player | CHMIELEWSKI Grzegorz | CWIAKALA Dariusz | KOWALCZYK Mariusz | KLODA Robert | JAGIELLO Wojciech | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | CHMIELEWSKI Grzegorz | X | 21-19 16-14 | 16-12 16-18 16-4 | 16-7 16-8 | 16-3 16-9 | 55 | 7 | 4 | 1 |
| 6 | 9 | CWIAKALA Dariusz | 19-21 14-16 | X | 16-9 17-15 | 8-16 16-14 16-12 | 16-7 16-12 | 16 | 3 | 3 | 2 |
| 9 | 57 | KOWALCZYK Mariusz | 12-16 18-16 4-16 | 9-16 15-17 | X | 10-16 10-16 | 16-12 16-4 | -19 | -3 | 1 | 4 |
| 11 | 116 | KLODA Robert | 7-16 8-16 | 16-8 14-16 12-16 | 16-10 16-10 | X | 16-12 16-5 | 12 | 1 | 2 | 3 |
| 13 | 237 | JAGIELLO Wojciech | 3-16 9-16 | 7-16 12-16 | 12-16 4-16 | 12-16 5-16 | X | -64 | -8 | 0 | 5 |
Group: 03
| Seed | Rank. | Player | SAWICKI Mariusz | PATEK Marcel | MOSKAL Tomasz | WOZNIAK Michal | SCHWARZ Jaroslav | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | SAWICKI Mariusz | X | 14-16 16-14 18-16 | 16-0 16-0 | 16-0 16-0 | 16-3 16-8 | 87 | 7 | 4 | 1 |
| 5 | 8 | PATEK Marcel | 16-14 14-16 16-18 | X | 16-0 16-0 | 16-0 16-0 | 16-13 16-5 | 76 | 5 | 3 | 2 |
| 7 | 19 | MOSKAL Tomasz | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | -128 | -8 | 0 | 5 |
| 10 | 98 | WOZNIAK Michal | 0-16 0-16 | 0-16 0-16 | 16-0 16-0 | X | 0-16 0-16 | -64 | -4 | 1 | 4 |
| 14 | 0 | SCHWARZ Jaroslav | 3-16 8-16 | 13-16 5-16 | 16-0 16-0 | 16-0 16-0 | X | 29 | 0 | 2 | 3 |