- Start Date 2024-11-23
- End Date 2024-11-23
- Points 250
- Chief Judge Jan Wincenciak
MS O40
Group: 01
| Seed | Rank. | Player | Michalík Rastislav | Wolczyk Adrian | Timm Sebastian | Lasota Bretislav | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | Michalík Rastislav | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 51 | Wolczyk Adrian | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 8 | 55 | Timm Sebastian | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 10 | 191 | Lasota Bretislav | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Milon Slawomir | Runke Robert | Siemek Bogusz | Hanák David | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Milon Slawomir | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 5 | 40 | Runke Robert | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 7 | 54 | Siemek Bogusz | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 11 | 213 | Hanák David | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Swed Damian | Sawicki Mariusz | Kowalec Piotr | Jancunski Andrzej | Zieja Tomasz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 18 | Swed Damian | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 4 | 23 | Sawicki Mariusz | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 9 | 161 | Kowalec Piotr | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 12 | 0 | Jancunski Andrzej | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 13 | 0 | Zieja Tomasz | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |