- Start Date 2022-03-04
- End Date 2022-02-05
- Points 250
- Chief Judge Lidia Bomirska
MS O40
Group: 01
| Seed | Rank. | Player | SAWICKI Mariusz | CWIAKALA Dariusz | CZEREMUZYNSKI Jacek | GAWLAK Piotr | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SAWICKI Mariusz | X | 9-16 11-16 | 13-16 12-16 | 16-7 16-14 | -8 | -2 | 1 | 3 |
| 5 | 9 | CWIAKALA Dariusz | 16-9 16-11 | X | 16-12 16-14 | 14-16 16-10 16-7 | 31 | 5 | 3 | 1 |
| 7 | 31 | CZEREMUZYNSKI Jacek | 16-13 16-12 | 12-16 14-16 | X | 16-10 16-9 | 14 | 2 | 2 | 2 |
| 10 | 60 | GAWLAK Piotr | 7-16 14-16 | 16-14 10-16 7-16 | 10-16 9-16 | X | -37 | -5 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | PATEK Marcel | NOWOGORSKI Dariusz | WIKLANSKI Wojciech | KLODA Robert | MICHALIK Rastislav | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | PATEK Marcel | X | 16-14 16-13 | 22-20 16-8 | 16-13 9-16 16-12 | 16-12 16-10 | 25 | 7 | 4 | 1 |
| 4 | 7 | NOWOGORSKI Dariusz | 14-16 13-16 | X | 16-6 16-9 | 14-16 10-16 | 16-10 16-10 | 16 | 0 | 2 | 3 |
| 9 | 59 | WIKLANSKI Wojciech | 20-22 8-16 | 6-16 9-16 | X | 6-16 13-16 | 13-16 11-16 | -48 | -8 | 0 | 5 |
| 11 | 64 | KLODA Robert | 13-16 16-9 12-16 | 16-14 16-10 | 16-6 16-13 | X | 17-15 16-13 | 26 | 5 | 3 | 2 |
| 13 | 92 | MICHALIK Rastislav | 12-16 10-16 | 10-16 10-16 | 16-13 16-11 | 15-17 13-16 | X | -19 | -4 | 1 | 4 |
Group: 03
| Seed | Rank. | Player | CHMIELEWSKI Grzegorz | NOWOGORSKI Artur | MILON Slawomir | SWED Damian | TIMM Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | CHMIELEWSKI Grzegorz | X | 16-11 16-6 | 14-16 7-16 | 16-10 16-7 | 16-4 16-7 | 40 | 4 | 3 | 2 |
| 6 | 10 | NOWOGORSKI Artur | 11-16 6-16 | X | 9-16 12-16 | 16-12 16-11 | 16-4 16-3 | 8 | 0 | 2 | 3 |
| 8 | 45 | MILON Slawomir | 16-14 16-7 | 16-9 16-12 | X | 16-9 16-12 | 16-9 16-9 | 47 | 8 | 4 | 1 |
| 12 | 85 | SWED Damian | 10-16 7-16 | 12-16 11-16 | 9-16 12-16 | X | 16-12 16-10 | -25 | -4 | 1 | 4 |
| 14 | 103 | TIMM Sebastian | 4-16 7-16 | 4-16 3-16 | 9-16 9-16 | 12-16 10-16 | X | -70 | -8 | 0 | 5 |