- Start Date 2021-11-20
- End Date 2021-11-20
- Points 250
- Chief Judge Jan Wincenciak
MS O40
Group: 01
| Seed | Rank. | Player | Nowogórski Dariusz | Swed Damian | Jagiello Wojciech | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Nowogórski Dariusz | X | 16-11 16-7 | 16-9 16-6 | 31 | 4 | 2 | 1 |
| 6 | 88 | Swed Damian | 11-16 7-16 | X | 16-13 16-10 | -5 | 0 | 1 | 2 |
| 8 | 90 | Jagiello Wojciech | 9-16 6-16 | 13-16 10-16 | X | -26 | -4 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | Nowogórski Artur | Wincenciak Jan | Michalík Rastislav | Knot Jerzy | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Nowogórski Artur | X | 16-5 16-12 | 16-8 16-6 | 16-12 16-6 | 47 | 6 | 3 | 1 |
| 5 | 86 | Wincenciak Jan | 5-16 12-16 | X | 18-16 11-16 9-16 | 15-17 11-16 | -32 | -5 | 0 | 4 |
| 9 | 101 | Michalík Rastislav | 8-16 6-16 | 16-18 16-11 16-9 | X | 13-16 15-17 | -13 | -3 | 1 | 3 |
| 11 | 0 | Knot Jerzy | 12-16 6-16 | 17-15 16-11 | 16-13 17-15 | X | -2 | 2 | 2 | 2 |
Group: 03
| Seed | Rank. | Player | Milon Slawomir | Gawlak Piotr | Jancunski Andrzej | Timm Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 56 | Milon Slawomir | X | 16-11 8-16 16-11 | 16-8 16-9 | 16-14 16-14 | 21 | 5 | 3 | 1 |
| 4 | 74 | Gawlak Piotr | 11-16 16-8 11-16 | X | 16-5 16-4 | 16-8 16-9 | 36 | 3 | 2 | 2 |
| 7 | 89 | Jancunski Andrzej | 8-16 9-16 | 5-16 4-16 | X | 19-17 3-16 14-16 | -51 | -5 | 0 | 4 |
| 10 | 128 | Timm Sebastian | 14-16 14-16 | 8-16 9-16 | 17-19 16-3 16-14 | X | -6 | -3 | 1 | 3 |