- Start Date 2025-10-04
- End Date 2025-10-04
- Points 250
- Chief Judge Lidia Bomirska
MS 40+
Group: 01
| Seed | Rank. | Player | MILON Slawomir | WOLCZYK Adrian | PECUCH Tomasz | SUDIMAK Pavol Sr. | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | MILON Slawomir | X | 16-10 16-11 | 16-13 16-9 | 16-3 16-7 | 43 | 6 | 3 | 1 |
| 4 | 4 | WOLCZYK Adrian | 10-16 11-16 | X | 16-12 16-9 | 16-3 16-12 | 17 | 2 | 2 | 2 |
| 8 | 8 | PECUCH Tomasz | 13-16 9-16 | 12-16 9-16 | X | 16-6 16-8 | -3 | -2 | 1 | 3 |
| 11 | 11 | SUDIMAK Pavol Sr. | 3-16 7-16 | 3-16 12-16 | 6-16 8-16 | X | -57 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | SAWICKI Mariusz | TIMM Sebastian | PJECHA Vladimir | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SAWICKI Mariusz | X | 17-15 16-10 | 16-12 12-16 14-16 | 4 | 2 | 2 | 2 |
| 6 | 6 | TIMM Sebastian | 15-17 10-16 | X | 7-16 6-16 | 5 | -2 | 1 | 3 |
| 9 | 9 | PJECHA Vladimir | 12-16 16-12 16-14 | 16-7 16-6 | X | 31 | 5 | 3 | 1 |
Group: 03
| Seed | Rank. | Player | MICHALIK Rastislav | SIEMEK Bogusz | KOWALEC Piotr | CHMIELEWSKI Grzegorz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | MICHALIK Rastislav | X | 11-16 17-15 14-16 | 16-4 16-2 | 14-16 12-16 | 15 | -1 | 1 | 3 |
| 5 | 5 | SIEMEK Bogusz | 16-11 15-17 16-14 | X | 16-4 16-12 | 6-16 13-16 | 8 | 1 | 2 | 2 |
| 7 | 7 | KOWALEC Piotr | 4-16 2-16 | 4-16 12-16 | X | 7-16 10-16 | -57 | -6 | 0 | 4 |
| 10 | 10 | CHMIELEWSKI Grzegorz | 16-14 16-12 | 16-6 16-13 | 16-7 16-10 | X | 34 | 6 | 3 | 1 |